From Compendium of Worldly Lore
LocalFishman (talk | contribs) (Created page with "{{Class |Name=Scaled Horror |Source=Savage Species |Role=DPS |Summary=Scaled horrors are elite amphibious soldiers. They specialize in guarding the watery borders of lizardfolk domains. Striking abruptly from the water’s edge, they leave fear and destruction in their wake. Many an unwary intruder is last seen as a trail of bubbles in the marsh waters, taken below by scaled horrors. Lizardfolk are the most common scaled horrors, but locathahs, merfolk, and sahuagin s...") |
LocalFishman (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Requirements === | |||
'''Base Attack Bonus:''' +5 | |||
'''Skills:''' Hide 5 ranks, Move Silently 5 ranks, Swim 5 ranks or a +8 racial bonus on Swim checks | |||
'''Race:''' Character must have either the aquatic or the reptilian subtype or must be amphibious. | |||
=== Summary === | |||
{{Class | {{Class | ||
|Name=Scaled Horror | |Name=Scaled Horror | ||
Line 16: | Line 24: | ||
|Base Skill Points=4 | |Base Skill Points=4 | ||
|Proficiencies=all simple and martial weapons, light armor and shields (Except tower shields) | |Proficiencies=all simple and martial weapons, light armor and shields (Except tower shields) | ||
|Spellcasting Class= | |Spellcasting Class=Yes | ||
|Prestige Class=Yes | |Prestige Class=Yes | ||
|NPC Class=No | |NPC Class=No | ||
Line 53: | Line 61: | ||
{{Class Feature | {{Class Feature | ||
|Name=Silent Spell | |Name=Silent Spell | ||
|Content=At 7th level, a scaled horror gains Silent Spell as a bonus feat. | |Content=At 7th level, a scaled horror gains [[Silent Spell]] as a bonus feat. | ||
}} | }} | ||
{{Class Feature | {{Class Feature | ||
|Name=Still Spell | |Name=Still Spell | ||
|Content=At 8th level, a scaled horror gains Still Spell as a bonus feat. | |Content=At 8th level, a scaled horror gains [[Still Spell]] as a bonus feat. | ||
}} | }} | ||
{| class="wikitable" | |||
|+Table 1-1: Scaled Horror Progression | |||
! rowspan="2" |Level | |||
! rowspan="2" |Base | |||
Attack Bonus | |||
! rowspan="2" |Fort | |||
Save | |||
! rowspan="2" |Ref | |||
Save | |||
! rowspan="2" |Will | |||
Save | |||
! rowspan="2" |Special | |||
! colspan="4" |Spells per Day | |||
|- | |||
!1st | |||
!2nd | |||
!3rd | |||
!4th | |||
|- | |||
|1st | |||
| +0 | |||
| +2 | |||
| +0 | |||
| +0 | |||
|Improved grab, keen scent | |||
|0 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|2nd | |||
| +1 | |||
| +3 | |||
| +0 | |||
| +0 | |||
|Freedon of movement | |||
|1 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|3rd | |||
| +2 | |||
| +3 | |||
| +1 | |||
| +1 | |||
|— | |||
|1 | |||
|0 | |||
|— | |||
|— | |||
|- | |||
|4th | |||
| +3 | |||
| +4 | |||
| +1 | |||
| +1 | |||
|Damage reduction 2/- | |||
|1 | |||
|1 | |||
|— | |||
|— | |||
|- | |||
|5th | |||
| +3 | |||
| +4 | |||
| +1 | |||
| +1 | |||
|Spring attack | |||
|1 | |||
|1 | |||
|0 | |||
|— | |||
|- | |||
|6th | |||
| +4 | |||
| +5 | |||
| +2 | |||
| +2 | |||
|— | |||
|1 | |||
|1 | |||
|1 | |||
|— | |||
|- | |||
|7th | |||
| +5 | |||
| +5 | |||
| +2 | |||
| +2 | |||
|Silent spell | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|- | |||
|8th | |||
| +6 | |||
| +6 | |||
| +2 | |||
| +2 | |||
|Still Spell | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|9th | |||
| +6 | |||
| +6 | |||
| +3 | |||
| +3 | |||
|— | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|- | |||
|10th | |||
| +7 | |||
| +7 | |||
| +3 | |||
| +3 | |||
|Damage reduction 4/- | |||
|2 | |||
|2 | |||
|2 | |||
|1 | |||
|} | |||
==== Bonus Spells ==== | |||
In 3.6e, spellcasters who have a limited number of spells per day are granted additional spell slots based on their casting stat modifier according to the table below. In order to receive the bonus spell slots, they must already be able to cast spells of that level. | |||
{| class="wikitable" | |||
|+Table 1-2: Bonus Spells | |||
!Skill Bonus | |||
!Level 1 | |||
!Level 2 | |||
!Level 3 | |||
!Level 4 | |||
|- | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|- | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|3 | |||
|3 | |||
|2 | |||
|2 | |||
|1 | |||
|- | |||
|4 | |||
|4 | |||
|2 | |||
|2 | |||
|1 | |||
|- | |||
|5 | |||
|5 | |||
|3 | |||
|2 | |||
|1 | |||
|- | |||
|6 | |||
|6 | |||
|3 | |||
|2 | |||
|2 | |||
|- | |||
|7 | |||
|7 | |||
|4 | |||
|2 | |||
|2 | |||
|- | |||
|8 | |||
|8 | |||
|4 | |||
|3 | |||
|2 | |||
|- | |||
|9 | |||
|9 | |||
|5 | |||
|3 | |||
|2 | |||
|- | |||
|10 | |||
|10 | |||
|5 | |||
|3 | |||
|3 | |||
|- | |||
|11 | |||
|11 | |||
|6 | |||
|4 | |||
|3 | |||
|} |
Latest revision as of 15:15, 13 October 2023
Requirements
Base Attack Bonus: +5
Skills: Hide 5 ranks, Move Silently 5 ranks, Swim 5 ranks or a +8 racial bonus on Swim checks
Race: Character must have either the aquatic or the reptilian subtype or must be amphibious.
Summary
Scaled horrors are elite amphibious soldiers. They specialize in guarding the watery borders of lizardfolk domains. Striking abruptly from the water’s edge, they leave fear and destruction in their wake. Many an unwary intruder is last seen as a trail of bubbles in the marsh waters, taken below by scaled horrors.
Lizardfolk are the most common scaled horrors, but locathahs, merfolk, and sahuagin sometimes have similar guardians. Occasionally kuo-toas train as scaled horrors aswell.
Scaled horrors work in squads of 2–5 members along the edges of their people’s domains. They sometimes serve other races as mercenaries, but always in situations where they can fight from the water. They rarely work alone, but even a solitary scaled horror is a skilled guerrilla.
Role: DPS
Characteristics: Limited Casting. Lurking amphibious fighters that gain metamagic and spell like abilities
Source: Savage Species
Game Rule Information
The Scaled Horror has the following game statistics.
Abilities: Wisdom for your casting and number of spells you get and keen skills. Strength for fighting off intruders into your watery manse
Alignment: Any
Hit Die: d10
Starting Gold: N/A
Class Skills
The Scaled Horror's class skills are Climb (Str), Concentration (Con), Hide (Dex), Jump (Str), Listen (Wis), Move Silently (Dex), Search (Int), Spot (Wis), Swim (Str), and Wilderness Lore (Wis)
Skill Points at 1st Level: (4 + Int modifier) × 4
Skill Points at Each Additional Level: 4 + Int modifier
Class Features
All of the following are class features of the Scaled Horror.
Weapon and Armor Proficiency: A Scaled Horror is proficient with all simple and martial weapons, light armor and shields (Except tower shields)
Improved Grab Ex: If a scaled horror hits with its natural weapons or unarmed attack, it deals normal damage and attempts to start a grapple as a free action without provoking an attack of opportunity. The ability works only against opponents of the same size or smaller. The scaled horror has the option to conduct the grapple normally, or simply use its natural weapons or unarmed attack to hold the opponent. Each successful grapple check it makes during successive rounds automatically deals damage given for the attack that established the hold.
Keen Scent Ex: A scaled horror can notice creatures by scent in a 180-foot radius, provided both the scaled horror and the creature are in the same body of water, and can detect blood in the water at a range of up to 1 mile.
Spellcasting: Beginning at 1st level, a scaled horror gains the ability to cast divine spells from the ranger spell list. To cast a spell, the scaled horror must have a Wisdom score of at least 10 + the spell's level, so a scaled horror with a Wisdom of 10 or lower cannot cast these spells. Scaled horror bonus spells are based on Wisdom, and saving throws against these spells have a DC of 10 + character level. When the scaled horror gets 0 spells of a given level, such as 0 1st-level spells at 1st level, the scaled horror gets only bonus spells. A scaled horror without a bonus spell for that level cannot yet cast a spell of that level. A scaled horror prepares and casts spells just as a ranger does (though the scaled horror's caster level is the same as its class level).
Freedom of Movement Ex: Beginning at 2nd level, a scaled horror moves and fights underwater as if subject to the spell Freedom of Movement.
Damage Reduction Ex: Starting at 4th level, a scaled horror gains the ability to shrug off some amount of injury from each blow or attack. Subtract 2 from the damage the scaled horror takes each time he is dealt damage. At 10th level, this damage reduction rises to 4/—. Damage reduction cannot reduce damage to less than 0.
Spring Attack Ex: At 5th level, a scaled horror gains Spring Attack as a bonus feat.
Silent Spell: At 7th level, a scaled horror gains Silent Spell as a bonus feat.
Still Spell: At 8th level, a scaled horror gains Still Spell as a bonus feat.
Level | Base
Attack Bonus |
Fort
Save |
Ref
Save |
Will
Save |
Special | Spells per Day | |||
---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | ||||||
1st | +0 | +2 | +0 | +0 | Improved grab, keen scent | 0 | — | — | — |
2nd | +1 | +3 | +0 | +0 | Freedon of movement | 1 | — | — | — |
3rd | +2 | +3 | +1 | +1 | — | 1 | 0 | — | — |
4th | +3 | +4 | +1 | +1 | Damage reduction 2/- | 1 | 1 | — | — |
5th | +3 | +4 | +1 | +1 | Spring attack | 1 | 1 | 0 | — |
6th | +4 | +5 | +2 | +2 | — | 1 | 1 | 1 | — |
7th | +5 | +5 | +2 | +2 | Silent spell | 1 | 1 | 1 | 0 |
8th | +6 | +6 | +2 | +2 | Still Spell | 2 | 1 | 1 | 1 |
9th | +6 | +6 | +3 | +3 | — | 2 | 2 | 1 | 1 |
10th | +7 | +7 | +3 | +3 | Damage reduction 4/- | 2 | 2 | 2 | 1 |
Bonus Spells
In 3.6e, spellcasters who have a limited number of spells per day are granted additional spell slots based on their casting stat modifier according to the table below. In order to receive the bonus spell slots, they must already be able to cast spells of that level.
Skill Bonus | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
1 | 1 | 1 | 0 | 0 |
2 | 2 | 1 | 1 | 1 |
3 | 3 | 2 | 2 | 1 |
4 | 4 | 2 | 2 | 1 |
5 | 5 | 3 | 2 | 1 |
6 | 6 | 3 | 2 | 2 |
7 | 7 | 4 | 2 | 2 |
8 | 8 | 4 | 3 | 2 |
9 | 9 | 5 | 3 | 2 |
10 | 10 | 5 | 3 | 3 |
11 | 11 | 6 | 4 | 3 |