From Compendium of Worldly Lore
LocalFishman (talk | contribs) (Created page with "{{Class |Name=Dragonrider |Source=Draconomicon |Role=DPS |Summary=Dragonriders are a status symbol among mounted combatants. They ride perhaps one of the most dangerous creatures possible and are able to use their flying mount to devastating effect. They learn to attack, cast, and defend while riding their dragon mount. At the highest levels they can push their mount even further beyond and force speed where thought impossible. |Alignment=Any |Description=A mounted warri...") |
LocalFishman (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Requirements === | |||
'''Base Attack Bonus:''' +5 | |||
'''Skills:''' Diplomacy 4 ranks , Handle Animal 4 ranks , Ride 8 ranks | |||
'''Feats:''' [[Mounted Combat]], [[Skill Focus]] (Ride) | |||
'''Language''': Draconic. | |||
=== Summary === | |||
{{Class | {{Class | ||
|Name=Dragonrider | |Name=Dragonrider | ||
Line 11: | Line 20: | ||
|Class Skills=Balance (Dex), Concentration (Con), Diplomacy (Cha), Handle Animal (Cha), Jump (Str), Listen (Wis), Ride (Dex), Search (Int), Spot (Wis), and Tumble (Dex). | |Class Skills=Balance (Dex), Concentration (Con), Diplomacy (Cha), Handle Animal (Cha), Jump (Str), Listen (Wis), Ride (Dex), Search (Int), Spot (Wis), and Tumble (Dex). | ||
|Base Skill Points=2 | |Base Skill Points=2 | ||
|Proficiencies=lance, longspear, short bow, and all simple weapons. Dragonriders are | |Proficiencies=lance, longspear, short bow, and all simple weapons. Dragonriders are proficient with light, medium, and heavy armor and with shields/ | ||
|Spellcasting Class=No | |Spellcasting Class=No | ||
|Prestige Class=Yes | |Prestige Class=Yes | ||
Line 47: | Line 56: | ||
|Content=A 5th-level dragonrider can make a DC 20 Ride check to spur his dragon mount to greater speed. Success on this check increases the dragon's speed (flying and otherwise) by 50% (round down to the nearest 5-foot increment), for 5 rounds. | |Content=A 5th-level dragonrider can make a DC 20 Ride check to spur his dragon mount to greater speed. Success on this check increases the dragon's speed (flying and otherwise) by 50% (round down to the nearest 5-foot increment), for 5 rounds. | ||
}} | }} | ||
{| class="wikitable" | |||
|+Table 1-1: Dragonrider Progression | |||
!Level | |||
!Base | |||
Attack Bonus | |||
!Fort | |||
Save | |||
!Ref | |||
Save | |||
!Will | |||
Save | |||
!Special | |||
|- | |||
|1st | |||
| +1 | |||
| +2 | |||
| +0 | |||
| +2 | |||
|Dragonriding, immune to frightful presence | |||
|- | |||
|2nd | |||
| +2 | |||
| +3 | |||
| +0 | |||
| +3 | |||
|Mounted spellcasting | |||
|- | |||
|3rd | |||
| +3 | |||
| +3 | |||
| +1 | |||
| +3 | |||
|Bonus feat | |||
|- | |||
|4th | |||
| +4 | |||
| +4 | |||
| +1 | |||
| +4 | |||
|Flyby attack | |||
|- | |||
|5th | |||
| +5 | |||
| +4 | |||
| +1 | |||
| +4 | |||
|Spur mount | |||
|} |
Latest revision as of 18:41, 22 October 2023
Requirements
Base Attack Bonus: +5
Skills: Diplomacy 4 ranks , Handle Animal 4 ranks , Ride 8 ranks
Feats: Mounted Combat, Skill Focus (Ride)
Language: Draconic.
Summary
Dragonriders are a status symbol among mounted combatants. They ride perhaps one of the most dangerous creatures possible and are able to use their flying mount to devastating effect. They learn to attack, cast, and defend while riding their dragon mount. At the highest levels they can push their mount even further beyond and force speed where thought impossible.
Role: DPS
Characteristics: A mounted warrior riding on the back of a dragon
Source: Draconomicon
Game Rule Information
The Dragonrider has the following game statistics.
Abilities: High Strength, Constitution, and Dexterity are needed. Strength and Constitution for combat, Dexterity for Ride
Alignment: Any
Hit Die: d10
Starting Gold: N/A
Class Skills
The Dragonrider's class skills are Balance (Dex), Concentration (Con), Diplomacy (Cha), Handle Animal (Cha), Jump (Str), Listen (Wis), Ride (Dex), Search (Int), Spot (Wis), and Tumble (Dex).
Skill Points at 1st Level: (2 + Int modifier) × 4
Skill Points at Each Additional Level: 2 + Int modifier
Class Features
All of the following are class features of the Dragonrider.
Weapon and Armor Proficiency: A Dragonrider is proficient with lance, longspear, short bow, and all simple weapons. Dragonriders are proficient with light, medium, and heavy armor and with shields/
Dragonriding Ex: A dragonrider may add his class level as a bonus to any Ride checks made in conjunction with riding a dragon. In addition, any dragon ridden by a dragonrider enjoys maneuverability of one grade better than normal (maximum perfect maneuverability). For instance, an adult green dragon with a dragonrider astride it has average maneuverability rather than poor.
Immunity to Frightful Presence Su: While mounted on or within 10 feet of his dragon mount, a dragonrider is immune to the frightful presence of dragons.
Mounted Spellcasting Ex: A dragonrider has a +5 bonus on Concentration checks made to cast a spell while riding a mount.
Bonus Feat: At 3rd level, a dragonrider gains a bonus feat drawn from the following list: Mounted Archery, Ride-By Attack, Spirited Charge, Trample, Weapon Focus (lance), Weapon Specialization (lance). He must meet all the prerequisites for this bonus feat.
Flyby Attack Ex: Any dragon mount ridden by a dragonrider of at least 4th level is treated as having the Flyby Attack feat.
Spur Mount Ex: A 5th-level dragonrider can make a DC 20 Ride check to spur his dragon mount to greater speed. Success on this check increases the dragon's speed (flying and otherwise) by 50% (round down to the nearest 5-foot increment), for 5 rounds.
Level | Base
Attack Bonus |
Fort
Save |
Ref
Save |
Will
Save |
Special |
---|---|---|---|---|---|
1st | +1 | +2 | +0 | +2 | Dragonriding, immune to frightful presence |
2nd | +2 | +3 | +0 | +3 | Mounted spellcasting |
3rd | +3 | +3 | +1 | +3 | Bonus feat |
4th | +4 | +4 | +1 | +4 | Flyby attack |
5th | +5 | +4 | +1 | +4 | Spur mount |