From Compendium of Worldly Lore
LocalFishman (talk | contribs) (Created page with "{{Class |Name=Weeper |Source=Homebrew |Role=DPS |Summary=This class is interesting as everything hinges on your mask that you wear. Many of your abilities call your mask to be dismissed which basically shuts off everything you can do, turning you into a rogue without any abilities. A fate that few adventurers would want. So you have to pick the proper moment to use your abilities. This class doesn't seem too powerful at lower levels but come the late game this character...") |
LocalFishman (talk | contribs) (Added Progression Table and Bonus Spells) |
||
Line 38: | Line 38: | ||
In addition, a Weeper can choose 1 additional mask traits for her mask at 1st level. She can select another one each 4th level starting at level 4 (8th, 12th, etc). She gains access to stronger traits at 12th and 20th level. | In addition, a Weeper can choose 1 additional mask traits for her mask at 1st level. She can select another one each 4th level starting at level 4 (8th, 12th, etc). She gains access to stronger traits at 12th and 20th level. | ||
Minor Traits: | Minor Traits: | ||
Water Breathing | Water Breathing | ||
Line 51: | Line 53: | ||
Add 1 Spell of any level to known spells | Add 1 Spell of any level to known spells | ||
Moderate Traits: | Moderate Traits: | ||
Blindsight 60 feet | Blindsight 60 feet | ||
Line 62: | Line 66: | ||
Fast Healing 5 | Fast Healing 5 | ||
Strong Traits: | Strong Traits: | ||
Regeneration 5 | Regeneration 5 | ||
Line 167: | Line 173: | ||
|Content=A 20th level Weeper no longer needs to manifest her mask to use her Weeper abilities, however she does not gain her mask traits when unmasked. The only exception to this ability is ghostly breath, this ability still requires the Weeper to have her mask on to used and it will still be dismissed afterwards. | |Content=A 20th level Weeper no longer needs to manifest her mask to use her Weeper abilities, however she does not gain her mask traits when unmasked. The only exception to this ability is ghostly breath, this ability still requires the Weeper to have her mask on to used and it will still be dismissed afterwards. | ||
}} | }} | ||
{| class="wikitable" | |||
|+ | |||
Table 1-1: Weeper Progression | |||
! rowspan="2" |Level | |||
! rowspan="2" |Base | |||
Attack Bonus | |||
! rowspan="2" |Fort | |||
Save | |||
! rowspan="2" |Ref | |||
Save | |||
! rowspan="2" |Will | |||
Save | |||
! rowspan="2" |Special | |||
! colspan="6" |Spells per Day | |||
|- | |||
!0th | |||
!1st | |||
!2nd | |||
!3rd | |||
!4th | |||
!5th | |||
|- | |||
|1st | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +2 | |||
|Bind mask, rebuke undead, mask trait | |||
|3 | |||
|1 | |||
|— | |||
|— | |||
|— | |||
|— | |||
|- | |||
|2nd | |||
| +1 | |||
| +0 | |||
| +0 | |||
| +3 | |||
|— | |||
|3 | |||
|1 | |||
|— | |||
|— | |||
|— | |||
|— | |||
|- | |||
|3rd | |||
| +2 | |||
| +1 | |||
| +1 | |||
| +3 | |||
|Immunity to fear | |||
|3 | |||
|2 | |||
|— | |||
|— | |||
|— | |||
|— | |||
|- | |||
|4th | |||
| +3 | |||
| +1 | |||
| +1 | |||
| +4 | |||
|Aura of mist, mask trait | |||
|3 | |||
|2 | |||
|0 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|5th | |||
| +3 | |||
| +1 | |||
| +1 | |||
| +4 | |||
|Spiritual armor, ghostly phantasm | |||
|4 | |||
|2 | |||
|1 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|6th | |||
| +4 | |||
| +2 | |||
| +2 | |||
| +5 | |||
|Devouring miasma | |||
|4 | |||
|2 | |||
|1 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|7th | |||
| +5 | |||
| +2 | |||
| +2 | |||
| +5 | |||
|Cleanse spirits | |||
|4 | |||
|3 | |||
|2 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|8th | |||
| +6/+1 | |||
| +2 | |||
| +2 | |||
| +6 | |||
|Ghostly breath, mask traits (moderate) | |||
|4 | |||
|3 | |||
|2 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|9th | |||
| +6/+1 | |||
| +3 | |||
| +3 | |||
| +6 | |||
|Safe return | |||
|4 | |||
|3 | |||
|2 | |||
|0 | |||
|— | |||
|— | |||
|- | |||
|10th | |||
| +7/+2 | |||
| +3 | |||
| +3 | |||
| +7 | |||
|Spiritual sight | |||
|5 | |||
|4 | |||
|2 | |||
|1 | |||
|— | |||
|— | |||
|- | |||
|11th | |||
| +8/+3 | |||
| +3 | |||
| +3 | |||
| +7 | |||
|Send the unsent | |||
|5 | |||
|4 | |||
|3 | |||
|1 | |||
|— | |||
|— | |||
|- | |||
|12th | |||
| +9/+4 | |||
| +4 | |||
| +4 | |||
| +8 | |||
|Mask trait | |||
|5 | |||
|4 | |||
|3 | |||
|2 | |||
|0 | |||
|— | |||
|- | |||
|13th | |||
| +9/+4 | |||
| +4 | |||
| +4 | |||
| +8 | |||
|— | |||
|6 | |||
|5 | |||
|4 | |||
|2 | |||
|1 | |||
|— | |||
|- | |||
|14th | |||
| +10/+5 | |||
| +4 | |||
| +4 | |||
| +9 | |||
|Abyssal gaze | |||
|6 | |||
|5 | |||
|4 | |||
|2 | |||
|1 | |||
|— | |||
|- | |||
|15th | |||
| +11/+6/+1 | |||
| +5 | |||
| +5 | |||
| +9 | |||
|Timeless body | |||
|6 | |||
|5 | |||
|4 | |||
|2 | |||
|2 | |||
|— | |||
|- | |||
|16th | |||
| +12/+7/+2 | |||
| +5 | |||
| +5 | |||
| +10 | |||
|Mask traits (strong) | |||
|6 | |||
|5 | |||
|4 | |||
|3 | |||
|2 | |||
|0 | |||
|- | |||
|17th | |||
| +12/+7/+2 | |||
| +5 | |||
| +5 | |||
| +10 | |||
|Reaping gaze | |||
|7 | |||
|6 | |||
|5 | |||
|4 | |||
|2 | |||
|1 | |||
|- | |||
|18th | |||
| +13/+8/+3 | |||
| +6 | |||
| +6 | |||
| +11 | |||
|Spirit form | |||
|7 | |||
|6 | |||
|5 | |||
|4 | |||
|2 | |||
|1 | |||
|- | |||
|19th | |||
| +14/+9/+4 | |||
| +6 | |||
| +6 | |||
| +11 | |||
|— | |||
|7 | |||
|6 | |||
|5 | |||
|4 | |||
|3 | |||
|2 | |||
|- | |||
|20th | |||
| +15/+10/+5 | |||
| +6 | |||
| +6 | |||
| +12 | |||
|Mask trait, mourning reaper | |||
|7 | |||
|6 | |||
|5 | |||
|4 | |||
|3 | |||
|2 | |||
|} | |||
====Bonus Spells==== | |||
In 3.6e, spellcasters who have a limited number of spells per day are granted additional spell slots based on their casting stat modifier according to the table below. In order to receive the bonus spell slots, they must already be able to cast spells of that level. | |||
{| class="wikitable" | |||
!Skill Bonus | |||
!Level 0 | |||
!Level 1 | |||
!Level 2 | |||
!Level 3 | |||
!Level 4 | |||
!Level 5 | |||
|- | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|2 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|3 | |||
|3 | |||
|3 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|- | |||
|4 | |||
|4 | |||
|4 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|- | |||
|5 | |||
|5 | |||
|5 | |||
|3 | |||
|2 | |||
|1 | |||
|1 | |||
|- | |||
|6 | |||
|6 | |||
|6 | |||
|3 | |||
|2 | |||
|2 | |||
|1 | |||
|- | |||
|7 | |||
|7 | |||
|7 | |||
|4 | |||
|2 | |||
|2 | |||
|1 | |||
|- | |||
|8 | |||
|8 | |||
|8 | |||
|4 | |||
|3 | |||
|2 | |||
|2 | |||
|- | |||
|9 | |||
|9 | |||
|9 | |||
|5 | |||
|3 | |||
|2 | |||
|2 | |||
|- | |||
|10 | |||
|10 | |||
|10 | |||
|5 | |||
|3 | |||
|3 | |||
|2 | |||
|- | |||
|11 | |||
|11 | |||
|11 | |||
|6 | |||
|4 | |||
|3 | |||
|2 | |||
|} |
Latest revision as of 22:41, 29 May 2023
This class is interesting as everything hinges on your mask that you wear. Many of your abilities call your mask to be dismissed which basically shuts off everything you can do, turning you into a rogue without any abilities. A fate that few adventurers would want. So you have to pick the proper moment to use your abilities. This class doesn't seem too powerful at lower levels but come the late game this character becomes a boss slayer being able to eliminate big monsters from just a single glance, at the cost of doing anything else. DMs be very aware to what this class can do especially when it comes to that point in the game.
Role: DPS
Characteristics: Mask wearing ghost slaying casters with masks with powerful abilities.
Source: Homebrew
Game Rule Information
The Weeper has the following game statistics.
Abilities: Charisma for a majority of your abilities, Constitution to survive on your D6 hit die
Alignment: Any
Hit Die: d6
Starting Gold: 3d4x10
Class Skills
The Weeper's class skills are Bluff (Cha), Concentration (Con), Craft (Int), Hide (Dex), Knowledge (any, taken individually)(Int), Listen (Wis), Move Silently (Dex), Search (Int), Sense Motive (Wis), Spellcraft (Int), Spot (Wis), and Use Magic Device (Cha)
Skill Points at 1st Level: (4 + Int modifier) × 4
Skill Points at Each Additional Level: 4 + Int modifier
Class Features
All of the following are class features of the Weeper.
Weapon and Armor Proficiency: A Weeper is proficient with all simple weapons and light armor and shields
Bind Mask Su: As a free action, a Weeper can bind their "guardian angel" in the form of a white featureless mask. The mask lasts for 1/day per level of the weeper at a maximum and may be removed as a free action, but they must wait half that time and an hour before being able to bind their spirit once more.
Rebuke Undead Su: A Weeper can rebuke or command undead as a cleric of her level. She gains a +4 to turning check against all incorporeal undead, but takes a -3 against all other undead.
Mask Traits Su: All weeper have the ability to bind a ghost in the form of a white skeletal mask (see bind mask below). When a weeper manifest his mask, she gain the following traits.
See through mist. See the souls of dead, or how close someone is from death. (constant deathwatch and detect undead on the wearer). Allow the wearer to cast Weeper spells.
In addition, a Weeper can choose 1 additional mask traits for her mask at 1st level. She can select another one each 4th level starting at level 4 (8th, 12th, etc). She gains access to stronger traits at 12th and 20th level.
Minor Traits:
Water Breathing
Add Cha to saves
Mage Hand at will
Darkvision out to 120
Use Wis instead of Cha
Add 1 Spell of any level to known spells
Moderate Traits:
Blindsight 60 feet
Add Cha to Attacks and Dmg
Add Cha to AC
Invisibility at will
Fast Healing 5
Strong Traits:
Regeneration 5
Dimension Door at Will
Permanent Greater Invisibility
Immune to mind-affecting effects
Fly double land speed, perfect
Spells: A weeper casts divine spells spontaneously, and can cast any spell she has already learned as if it were prepared. The weeper casting ability is charisma. Weepers cast their spells from the following list:
0—Create Water, Detect Magic, Detect Poison, Guidance, Inflict Minor Wound, Light, Purify Food and Drink, Read Magic.
1st—Bane, Bless, Bless Water, Cause Fear, Curse Water, Divine Favor, Entangle (with ghostly arms instead of plants), Entropic Shield, Hide From Undead, Invisibility, Obscuring Mist, Sanctuary.
2nd—Animate Dead, Augury, Calm Emotions, Death Knell, Gentle Repose, Hold Person, Inflict Moderate Wounds, Shatter, Silence, Spiritual Weapon, Undetectable Alignment, Water Breathing, Water Walk
3rd—Bestow Curse, Blindness/Deafness, Control Water, Deeper Darkness, Helping Hand, Fear, Inflict Serious Wounds, Locate Object, Obscure Object, Speak with Dead, Lesser Telepathic Bond.
4th—Commune, Death Ward, Dismissal, Freedom of Movement, Inflict Critical Wounds, Raise Dead, Sending, Slay Living
5th—Animate Objects, Antilife Shell, Banishment, Create Undead, Forbiddance, Harm, Mass Inflict Light Wounds, Plane Shift, Scrying, Telekinesis
Immunity to Fear Ex: A 3rd level Weeper is immune to fear effects.
Aura of Mist Su: A 4th level Weeper wearing her mask can call as a free action a ghostly mist, duplicating the effect of obscuring mist but centered on the Weeper. The mist moves with the Weeper.
Spiritual Armor Su: When wearing her mask, a 5th level Weeper gains half her level rounded down as a deflection bonus to her AC.
Ghostly Phantasm Sp: A 5th level Weeper wearing her mask can create a phantom image of herself which mimics all actions she takes, up to a distance of 5ft per weeper level, as a spell like ability 3 times per day for every 5 levels as a weeper.
Devouring Miasma Su: Starting at 6th level any undead in the Weeper's cloud take one point of positive energy damage per point of Charisma mod.
Cleanse Spirits Su: At 7th level, any undead creature killed by a Weeper's spells, spell-like or supernatural abilities cannot raise again as undead. Additionally a Weeper can as a standard action make sure a dead mortal victim does not raise as a undead spawn.
Ghostly Breath Su: As a standard action, a masked 8th level Weeper can send a powerful wave of necromantic energy, dealing 2d6 negative damage per four Weeper levels to every creature in a 30 ft. cone. After using this ability however, the Weeper's mask vanishes from her face.
Safe Return Su: A 9th level Weeper can choose to no longer lose a level when raised from the dead, however they lose a permanent 1 points from Charisma or 2 from another ability score instead.
Spiritual Sight Su: A 10th level Weeper wearing her mask is under the effect of see invisibility spell.
Send the Unsent Su: An 11th level Weeper wearing her mask, may as a standard action force a soul into afterlife. With a successful ranged touch attack close 25 ft + 5 ft/lv she may force any undead to make a will save (DC 20 + 1/2 your character level + your Cha modifier) or be destroyed. The mask is instantly dismissed in order to use this ability.
Abyssal Gaze Su: At 14th level a masked Weeper may as a standard action, make a gaze attack against a creature within 60 ft. of her. The creature is entitled a will save (DC 20 + 1/2 your character level + your Cha modifier), if they fail the save they die. This ability instantly forces her mask to disappear.
Timeless Body Su: After attaining 15th level, a Weeper no longer takes ability score penalties for aging and cannot be magically aged. Any penalties she may have already incurred, however, remain in place.
Bonuses still accrue, and the Weeper still dies of old age when her time is up.
Reaping Gaze Su: At 17th level, any creature killed by the Weeper's abyssal gaze is permanently killed as his or her soul is banished from the world of the living. Only a wish or a miracle followed by a true resurrection spell can bring the creature back.
Spirit Form Su: An 18th level Weeper, wearing her mask may as an immediate action fuse with her "guardian angel", becoming incorporeal. This ability lasts as long as the weeper is wearing her mask. A weeper can dismiss this ability as a free action.
Mourning Reaper Su: A 20th level Weeper no longer needs to manifest her mask to use her Weeper abilities, however she does not gain her mask traits when unmasked. The only exception to this ability is ghostly breath, this ability still requires the Weeper to have her mask on to used and it will still be dismissed afterwards.
Level | Base
Attack Bonus |
Fort
Save |
Ref
Save |
Will
Save |
Special | Spells per Day | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
0th | 1st | 2nd | 3rd | 4th | 5th | ||||||
1st | +0 | +0 | +0 | +2 | Bind mask, rebuke undead, mask trait | 3 | 1 | — | — | — | — |
2nd | +1 | +0 | +0 | +3 | — | 3 | 1 | — | — | — | — |
3rd | +2 | +1 | +1 | +3 | Immunity to fear | 3 | 2 | — | — | — | — |
4th | +3 | +1 | +1 | +4 | Aura of mist, mask trait | 3 | 2 | 0 | — | — | — |
5th | +3 | +1 | +1 | +4 | Spiritual armor, ghostly phantasm | 4 | 2 | 1 | — | — | — |
6th | +4 | +2 | +2 | +5 | Devouring miasma | 4 | 2 | 1 | — | — | — |
7th | +5 | +2 | +2 | +5 | Cleanse spirits | 4 | 3 | 2 | — | — | — |
8th | +6/+1 | +2 | +2 | +6 | Ghostly breath, mask traits (moderate) | 4 | 3 | 2 | — | — | — |
9th | +6/+1 | +3 | +3 | +6 | Safe return | 4 | 3 | 2 | 0 | — | — |
10th | +7/+2 | +3 | +3 | +7 | Spiritual sight | 5 | 4 | 2 | 1 | — | — |
11th | +8/+3 | +3 | +3 | +7 | Send the unsent | 5 | 4 | 3 | 1 | — | — |
12th | +9/+4 | +4 | +4 | +8 | Mask trait | 5 | 4 | 3 | 2 | 0 | — |
13th | +9/+4 | +4 | +4 | +8 | — | 6 | 5 | 4 | 2 | 1 | — |
14th | +10/+5 | +4 | +4 | +9 | Abyssal gaze | 6 | 5 | 4 | 2 | 1 | — |
15th | +11/+6/+1 | +5 | +5 | +9 | Timeless body | 6 | 5 | 4 | 2 | 2 | — |
16th | +12/+7/+2 | +5 | +5 | +10 | Mask traits (strong) | 6 | 5 | 4 | 3 | 2 | 0 |
17th | +12/+7/+2 | +5 | +5 | +10 | Reaping gaze | 7 | 6 | 5 | 4 | 2 | 1 |
18th | +13/+8/+3 | +6 | +6 | +11 | Spirit form | 7 | 6 | 5 | 4 | 2 | 1 |
19th | +14/+9/+4 | +6 | +6 | +11 | — | 7 | 6 | 5 | 4 | 3 | 2 |
20th | +15/+10/+5 | +6 | +6 | +12 | Mask trait, mourning reaper | 7 | 6 | 5 | 4 | 3 | 2 |
Bonus Spells
In 3.6e, spellcasters who have a limited number of spells per day are granted additional spell slots based on their casting stat modifier according to the table below. In order to receive the bonus spell slots, they must already be able to cast spells of that level.
Skill Bonus | Level 0 | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | 2 | 2 | 1 | 1 | 1 | 1 |
3 | 3 | 3 | 2 | 2 | 1 | 1 |
4 | 4 | 4 | 2 | 2 | 1 | 1 |
5 | 5 | 5 | 3 | 2 | 1 | 1 |
6 | 6 | 6 | 3 | 2 | 2 | 1 |
7 | 7 | 7 | 4 | 2 | 2 | 1 |
8 | 8 | 8 | 4 | 3 | 2 | 2 |
9 | 9 | 9 | 5 | 3 | 2 | 2 |
10 | 10 | 10 | 5 | 3 | 3 | 2 |
11 | 11 | 11 | 6 | 4 | 3 | 2 |