From Compendium of Worldly Lore
LocalFishman (talk | contribs) (Created page with "{{Class |Name=Beholder Mage |Source=Lords of Madness |Role=Spell DPS |Summary=A normal beholder can become a wizard or sorcerer. The more ancient beholders are powerful arcanists that have used magic to extend their lifespans. Nevertheless, two practical limitations keep beholders from becoming spellcasters. First, their lack of hands makes it hard for them to use large numbers of spell components. Second, their central eye’s antimagic cone makes the study and use of a...") |
LocalFishman (talk | contribs) (Added Requirements and Progression Table and Bonus Spells) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Requirements === | |||
'''Race''': True beholder (beholderkin cannot become beholder mages). | |||
'''Special''': Must put out central antimagic eye. | |||
=== Summary === | |||
{{Class | {{Class | ||
|Name=Beholder Mage | |Name=Beholder Mage | ||
Line 4: | Line 10: | ||
|Role=Spell DPS | |Role=Spell DPS | ||
|Summary=A normal beholder can become a wizard or sorcerer. The more ancient beholders are powerful arcanists that have used magic to extend their lifespans. Nevertheless, two practical limitations keep beholders from becoming spellcasters. First, their lack of hands makes it hard for them to use large numbers of spell components. Second, their central eye’s antimagic cone makes the study and use of arcane magic difficult. | |Summary=A normal beholder can become a wizard or sorcerer. The more ancient beholders are powerful arcanists that have used magic to extend their lifespans. Nevertheless, two practical limitations keep beholders from becoming spellcasters. First, their lack of hands makes it hard for them to use large numbers of spell components. Second, their central eye’s antimagic cone makes the study and use of arcane magic difficult. | ||
However, an increasing number of beholders are embracing a practice once held to be vile and unthinkable to their kind. Through ritual destruction of its central eye, a beholder can learn to channel and use magic much more quickly and efficiently than can almost any other race. These are the members of the beholder mage prestige class, and the power they wield is truly impressive. | |||
|Alignment=Any | |Alignment=Any | ||
|Description=Beholders that gouge out their eyes for magic powers | |Description=Beholders that gouge out their eyes for magic powers | ||
Line 23: | Line 29: | ||
|Content=A beholder mage gains the ability to cast arcane spells. These spells are drawn from the sorcerer/wizard spell list. At 1st level, a beholder mage masters all the cantrips detailed in the Player's Handbook and also knows two 1st-level spells. Each time it gains a level, it automatically learns two more spells of any level it can cast. | |Content=A beholder mage gains the ability to cast arcane spells. These spells are drawn from the sorcerer/wizard spell list. At 1st level, a beholder mage masters all the cantrips detailed in the Player's Handbook and also knows two 1st-level spells. Each time it gains a level, it automatically learns two more spells of any level it can cast. | ||
To learn or cast a spell, a beholder mage must have an Intelligence score equal to at least 10 + the spell level. The Difficulty Class for a saving throw against a beholder mage's spell is 10 + | To learn or cast a spell, a beholder mage must have an Intelligence score equal to at least 10 + the spell level. The Difficulty Class for a saving throw against a beholder mage's spell is 10 + caster level. A beholder mage's spells function at a caster level equal to twice its beholder mage level. | ||
A beholder mage can cast only a certain number of spells of each spell level per day. Its base daily spell allotment is given in Table | A beholder mage can cast only a certain number of spells of each spell level per day. Its base daily spell allotment is given in Table 1-1. In addition, it receives bonus spells per day if it has a high Intelligence score. | ||
A beholder mage combines the best of two worlds; it can learn new spells as a wizard can, and there is no upper limit to the number of spells it can learn and know. However, it casts its spells on the fly like a sorcerer. A beholder mage of high level typically knows a huge number of spells and can call upon any one of them at any time, providing it has a spell slot open of the appropriate spell level. | A beholder mage combines the best of two worlds; it can learn new spells as a wizard can, and there is no upper limit to the number of spells it can learn and know. However, it casts its spells on the fly like a sorcerer. A beholder mage of high level typically knows a huge number of spells and can call upon any one of them at any time, providing it has a spell slot open of the appropriate spell level. | ||
Line 51: | Line 57: | ||
Absorbing the energy stored in the eye does not provoke attacks of opportunity, and it heals the beholder of 5 points of damage per spell level absorbed. Hit points gained in excess of the beholder's normal maximum are lost. | Absorbing the energy stored in the eye does not provoke attacks of opportunity, and it heals the beholder of 5 points of damage per spell level absorbed. Hit points gained in excess of the beholder's normal maximum are lost. | ||
}} | }} | ||
{| class="wikitable" | |||
|+Table 1-1: Beholder Mage Progression | |||
! rowspan="2" |Level | |||
! rowspan="2" |Base | |||
Attack Bonus | |||
! rowspan="2" |Fort | |||
Save | |||
! rowspan="2" |Ref | |||
Save | |||
! rowspan="2" |Will | |||
Save | |||
! rowspan="2" |Special | |||
! colspan="10" |Spells per Day | |||
|- | |||
!0 | |||
!1st | |||
!2nd | |||
!3rd | |||
!4th | |||
!5th | |||
!6th | |||
!7th | |||
!8th | |||
!9th | |||
|- | |||
|1st | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +2 | |||
|Arcane hands | |||
|6 | |||
|3 | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
|- | |||
|2nd | |||
| +1 | |||
| +0 | |||
| +0 | |||
| +3 | |||
|— | |||
|7 | |||
|5 | |||
|3 | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
|- | |||
|3rd | |||
| +1 | |||
| +1 | |||
| +1 | |||
| +3 | |||
|— | |||
|8 | |||
|6 | |||
|5 | |||
|3 | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
|- | |||
|4th | |||
| +2 | |||
| +1 | |||
| +1 | |||
| +4 | |||
|— | |||
|9 | |||
|7 | |||
|6 | |||
|5 | |||
|3 | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
|- | |||
|5th | |||
| +2 | |||
| +1 | |||
| +1 | |||
| +4 | |||
|— | |||
|10 | |||
|8 | |||
|7 | |||
|6 | |||
|5 | |||
|3 | |||
|— | |||
|— | |||
|— | |||
|— | |||
|- | |||
|6th | |||
| +3 | |||
| +2 | |||
| +2 | |||
| +5 | |||
|— | |||
|11 | |||
|9 | |||
|8 | |||
|7 | |||
|6 | |||
|5 | |||
|3 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|7th | |||
| +3 | |||
| +2 | |||
| +2 | |||
| +5 | |||
|— | |||
|12 | |||
|10 | |||
|9 | |||
|8 | |||
|7 | |||
|6 | |||
|5 | |||
|3 | |||
|— | |||
|— | |||
|- | |||
|8th | |||
| +4 | |||
| +2 | |||
| +2 | |||
| +6 | |||
|— | |||
|13 | |||
|11 | |||
|10 | |||
|9 | |||
|8 | |||
|7 | |||
|6 | |||
|5 | |||
|3 | |||
|— | |||
|- | |||
|9th | |||
| +4 | |||
| +3 | |||
| +3 | |||
| +6 | |||
|— | |||
|14 | |||
|12 | |||
|11 | |||
|10 | |||
|9 | |||
|8 | |||
|7 | |||
|6 | |||
|5 | |||
|3 | |||
|- | |||
|10th | |||
| +5 | |||
| +3 | |||
| +3 | |||
| +7 | |||
|Occular Transformation | |||
|15 | |||
|13 | |||
|12 | |||
|11 | |||
|10 | |||
|9 | |||
|8 | |||
|7 | |||
|6 | |||
|5 | |||
|} | |||
==== Bonus Spells ==== | |||
In 3.6e, spellcasters who have a limited number of spells per day are granted additional spell slots based on their casting stat modifier according to the table below. In order to receive the bonus spell slots, they must already be able to cast spells of that level. | |||
{| class="wikitable" | |||
!Skill Bonus | |||
!Level 0 | |||
!Level 1 | |||
!Level 2 | |||
!Level 3 | |||
!Level 4 | |||
!Level 5 | |||
!Level 6 | |||
!Level 7 | |||
!Level 8 | |||
!Level 9 | |||
|- | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|2 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|3 | |||
|3 | |||
|3 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|4 | |||
|4 | |||
|4 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|- | |||
|5 | |||
|5 | |||
|5 | |||
|3 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|6 | |||
|6 | |||
|6 | |||
|3 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|7 | |||
|7 | |||
|7 | |||
|4 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|8 | |||
|8 | |||
|8 | |||
|4 | |||
|3 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|9 | |||
|9 | |||
|9 | |||
|5 | |||
|3 | |||
|2 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|10 | |||
|10 | |||
|10 | |||
|5 | |||
|3 | |||
|3 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|11 | |||
|11 | |||
|11 | |||
|6 | |||
|4 | |||
|3 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|} |
Latest revision as of 00:46, 14 June 2023
Requirements
Race: True beholder (beholderkin cannot become beholder mages).
Special: Must put out central antimagic eye.
Summary
A normal beholder can become a wizard or sorcerer. The more ancient beholders are powerful arcanists that have used magic to extend their lifespans. Nevertheless, two practical limitations keep beholders from becoming spellcasters. First, their lack of hands makes it hard for them to use large numbers of spell components. Second, their central eye’s antimagic cone makes the study and use of arcane magic difficult. However, an increasing number of beholders are embracing a practice once held to be vile and unthinkable to their kind. Through ritual destruction of its central eye, a beholder can learn to channel and use magic much more quickly and efficiently than can almost any other race. These are the members of the beholder mage prestige class, and the power they wield is truly impressive.
Role: Spell DPS
Characteristics: Beholders that gouge out their eyes for magic powers
Source: Lords of Madness
Game Rule Information
The Beholder Mage has the following game statistics.
Abilities: Intelligence for your casting stat, Constitution for your paltry d4 hit die, you gotta survive those adventurers tryna come for you. Dexterity to help improve your DC
Alignment: Any
Hit Die: d4
Starting Gold: N/A
Class Skills
The Beholder Mage's class skills are Alchemy (Int), Appraise (Int), Craft (Int), Decipher Script (Int), Knowledge (any, all skills taken individually) (Int), Listen (Wis), Seach (Int), Spellcraft (Int), Spot (Wis), and Use Magic Device (Cha)
Skill Points at 1st Level: (2 + Int modifier) × 4
Skill Points at Each Additional Level: 2 + Int modifier
Class Features
All of the following are class features of the Beholder Mage.
Weapon and Armor Proficiency: A Beholder Mage is proficient with whatever they were already proficient with prior to taking levels in this class.
Spells: A beholder mage gains the ability to cast arcane spells. These spells are drawn from the sorcerer/wizard spell list. At 1st level, a beholder mage masters all the cantrips detailed in the Player's Handbook and also knows two 1st-level spells. Each time it gains a level, it automatically learns two more spells of any level it can cast.
To learn or cast a spell, a beholder mage must have an Intelligence score equal to at least 10 + the spell level. The Difficulty Class for a saving throw against a beholder mage's spell is 10 + caster level. A beholder mage's spells function at a caster level equal to twice its beholder mage level.
A beholder mage can cast only a certain number of spells of each spell level per day. Its base daily spell allotment is given in Table 1-1. In addition, it receives bonus spells per day if it has a high Intelligence score.
A beholder mage combines the best of two worlds; it can learn new spells as a wizard can, and there is no upper limit to the number of spells it can learn and know. However, it casts its spells on the fly like a sorcerer. A beholder mage of high level typically knows a huge number of spells and can call upon any one of them at any time, providing it has a spell slot open of the appropriate spell level.
Starting at 1st level, whenever a beholder mage gains the ability to cast a new level of spells, it must sacrifice the use of its eye rays from one of its ten small eyestalks. From then on, that eyestalk casts spells of that level and is referred to as a spell-stalk. At 10th level, all of its eyestalks are spell-stalks.
As with its eye rays, casting a spell from a spell-stalk is a free action (although a single spell-stalk can cast only one spell per round). The spell is technically considered a cast spell (as opposed to the use of a spell-like ability), and thus the act of casting provokes attacks of opportunity normally. A spell cast from a spell-stalk otherwise resolves normally; unlike an eye ray, it does not need to make a ranged touch attack to successfully strike a target (unless the spell itself requires a touch attack). The standard beholder limitation against turning more than three eyestalks in any particular direction (that is, forward, backward, left, right, up, or down) still applies.
Beholder mages do not require material components to cast their spells. The ruined central eye acts as an arcane focus for all the creature's spells. If a spell normally requires a material component that carries with it a gold-piece cost, the beholder mage instead spends a number of experience points equal to one-fifth of the normal gold-piece cost (minimum of 1 experience point). The somatic components of a beholder mage's spells are supplied by the weaving and waving of its spell-stalks. The verbal component of a beholder mage's spells is the creature's special spellcasting song. The song takes effort; a beholder mage that is casting spells cannot speak or use its mouth to do anything else that round, including making bite attacks.
Arcane Hands Su: A beholder mage develops the ability to manipulate objects as if with a mage hand spell. This ability is constantly active and can not only manipulate objects but also use magic items like wands, staffs, rods, and some wondrous items (like a bag of tricks). The hand cannot activate items that must be worn to utilize an effect (such as a helm of brilliance).
A beholder mage's arcane hand has an effective Strength score equal to the creature's beholder mage class level. An arcane hand can be used to perform any attack or defensive action for which a regular hand can be used. Using an arcane hand to make an unarmed strike provokes attacks of opportunity unless the beholder mage has the Improved Unarmed Strike feat. Theoretically, a beholder mage with monk levels could use its arcane hand for its unarmed attacks.
Ocular Transformation Su: At 10th level, a beholder mage's ruined central eye undergoes a supernatural transformation and can absorb magic energy directed at the beholder. This grants the beholder spell resistance equal to its Hit Dice +5 (maximum spell resistance of 30).
If the creature's spell resistance succeeds in preventing the effect of a spell, its central eye begins to glow with red light equivalent to that of a torch. While it glows, the eye no longer grants spell resistance. In order to regain spell resistance, the beholder must spend a full-round action to absorb the energy stored in the eye. At the end of the full-round action, the eye stops glowing, and the beholder's spell resistance is again effective.
Absorbing the energy stored in the eye does not provoke attacks of opportunity, and it heals the beholder of 5 points of damage per spell level absorbed. Hit points gained in excess of the beholder's normal maximum are lost.
Level | Base
Attack Bonus |
Fort
Save |
Ref
Save |
Will
Save |
Special | Spells per Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||
1st | +0 | +0 | +0 | +2 | Arcane hands | 6 | 3 | — | — | — | — | — | — | — | — |
2nd | +1 | +0 | +0 | +3 | — | 7 | 5 | 3 | — | — | — | — | — | — | — |
3rd | +1 | +1 | +1 | +3 | — | 8 | 6 | 5 | 3 | — | — | — | — | — | — |
4th | +2 | +1 | +1 | +4 | — | 9 | 7 | 6 | 5 | 3 | — | — | — | — | — |
5th | +2 | +1 | +1 | +4 | — | 10 | 8 | 7 | 6 | 5 | 3 | — | — | — | — |
6th | +3 | +2 | +2 | +5 | — | 11 | 9 | 8 | 7 | 6 | 5 | 3 | — | — | — |
7th | +3 | +2 | +2 | +5 | — | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 3 | — | — |
8th | +4 | +2 | +2 | +6 | — | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 3 | — |
9th | +4 | +3 | +3 | +6 | — | 14 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 3 |
10th | +5 | +3 | +3 | +7 | Occular Transformation | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 |
Bonus Spells
In 3.6e, spellcasters who have a limited number of spells per day are granted additional spell slots based on their casting stat modifier according to the table below. In order to receive the bonus spell slots, they must already be able to cast spells of that level.
Skill Bonus | Level 0 | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
4 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
5 | 5 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | 6 | 6 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
7 | 7 | 7 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
8 | 8 | 8 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
9 | 9 | 9 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
10 | 10 | 10 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 1 |
11 | 11 | 11 | 6 | 4 | 3 | 2 | 2 | 1 | 1 | 1 |