From Compendium of Worldly Lore
LocalFishman (talk | contribs) (Created page with "{{Class |Name=Fatemaker |Source=Planar Handbook |Role=Spell Utility |Summary=Life is what you make of it. Your life can be grand, exciting, filled with glory, and long remembered once past—if you choose to make your own fate. Those who hope luck and happenstance will propel them into a magnificent fortune or endow them with lasting fame are rarely satisfied. Each morning as they rise, ready to face a new day, fatemakers repeat to themselves the following credo: “Ther...") |
LocalFishman (talk | contribs) (Added Requirements and Progression Table and Bonus Spells) |
||
Line 1: | Line 1: | ||
=== Requirements === | |||
'''Base Attack Bonus:''' +4 | |||
'''Feats:''' [[Skill Focus|Skill Focus (Bluff)]], [[Skill Focus|Skill Focus (Diplomacy)]], or [[Skill Focus|Skill Focus (Intimidate)]] | |||
'''Skills''': Bluff, Diplomacy, or Intimidate 8 ranks; 5 ranks each in the other two skills. | |||
=== Summary === | |||
{{Class | {{Class | ||
|Name=Fatemaker | |Name=Fatemaker | ||
Line 57: | Line 65: | ||
|Content=At 10th level, a fatemaker's internal confidence and ego can be made physically manifest, increasing her size and power. This effect is the equivalent of the [[Righteous Might]] spell (caster level equals class level), except that the fatemaker doesn't gain damage reduction, but instead gains a +4 bonus on Intimidate checks. She can use this ability once per day. | |Content=At 10th level, a fatemaker's internal confidence and ego can be made physically manifest, increasing her size and power. This effect is the equivalent of the [[Righteous Might]] spell (caster level equals class level), except that the fatemaker doesn't gain damage reduction, but instead gains a +4 bonus on Intimidate checks. She can use this ability once per day. | ||
}} | }} | ||
{| class="wikitable" | |||
|+Table 1-1: Fatemaker Progression | |||
! rowspan="2" |Level | |||
! rowspan="2" |Base | |||
Attack Bonus | |||
! rowspan="2" |Fort | |||
Save | |||
! rowspan="2" |Ref | |||
Save | |||
! rowspan="2" |Will | |||
Save | |||
! rowspan="2" |Special | |||
! colspan="4" |Spells per Day | |||
|- | |||
!1st | |||
!2nd | |||
!3rd | |||
!4th | |||
|- | |||
|1st | |||
| +0 | |||
| +0 | |||
| +2 | |||
| +2 | |||
|Take-charge appeal | |||
|0 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|2nd | |||
| +1 | |||
| +0 | |||
| +3 | |||
| +3 | |||
|Confi dence of the Fated 1/day | |||
|1 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|3rd | |||
| +2 | |||
| +1 | |||
| +3 | |||
| +3 | |||
|Sneak attack +1d6 | |||
|2 | |||
|0 | |||
|— | |||
|— | |||
|- | |||
|4th | |||
| +3 | |||
| +1 | |||
| +4 | |||
| +4 | |||
|Aura of confidence (+1) | |||
|3 | |||
|1 | |||
|— | |||
|— | |||
|- | |||
|5th | |||
| +3 | |||
| +1 | |||
| +4 | |||
| +4 | |||
|Take-charge appeal | |||
|4 | |||
|2 | |||
|0 | |||
|— | |||
|- | |||
|6th | |||
| +4 | |||
| +2 | |||
| +5 | |||
| +5 | |||
|Sneak attack +2d6 | |||
|4 | |||
|3 | |||
|1 | |||
|— | |||
|- | |||
|7th | |||
| +5 | |||
| +2 | |||
| +5 | |||
| +5 | |||
|Confidence of the Fated 2/day | |||
|5 | |||
|4 | |||
|2 | |||
|0 | |||
|- | |||
|8th | |||
| +6 | |||
| +2 | |||
| +6 | |||
| +6 | |||
|Aura of confidence (+2) | |||
|5 | |||
|4 | |||
|3 | |||
|1 | |||
|- | |||
|9th | |||
| +6 | |||
| +3 | |||
| +6 | |||
| +6 | |||
|Sneak attack +3d6 | |||
|5 | |||
|4 | |||
|3 | |||
|2 | |||
|- | |||
|10th | |||
| +7 | |||
| +3 | |||
| +7 | |||
| +7 | |||
|Ego manifestation, take-charge appeal | |||
|5 | |||
|4 | |||
|3 | |||
|3 | |||
|} | |||
{| class="wikitable" | |||
|+Table 1-2: Fatemaker Spells Known | |||
!Character | |||
Level | |||
!1st | |||
!2nd | |||
!3rd | |||
!4th | |||
|- | |||
|1st | |||
|2 <sup>1</sup> | |||
|— | |||
|— | |||
|— | |||
|- | |||
|2nd | |||
|3 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|3rd | |||
|3 | |||
|2 <sup>1</sup> | |||
|— | |||
|— | |||
|- | |||
|4th | |||
|4 | |||
|3 | |||
|— | |||
|— | |||
|- | |||
|5th | |||
|4 | |||
|3 | |||
|2 <sup>1</sup> | |||
|— | |||
|- | |||
|6th | |||
|4 | |||
|4 | |||
|3 | |||
|— | |||
|- | |||
|7th | |||
|4 | |||
|4 | |||
|3 | |||
|2 <sup>1</sup> | |||
|- | |||
|8th | |||
|4 | |||
|4 | |||
|4 | |||
|3 | |||
|- | |||
|9th | |||
|4 | |||
|4 | |||
|4 | |||
|3 | |||
|- | |||
|10th | |||
|4 | |||
|4 | |||
|4 | |||
|4 | |||
|- | |||
| colspan="5" |<sup>1</sup> Provided the fatemaker has a high enough Charisma score to have a bonus spell of this level. | |||
|} | |||
==== Bonus Spells ==== | |||
In 3.6e, spellcasters who have a limited number of spells per day are granted additional spell slots based on their casting stat modifier according to the table below. In order to receive the bonus spell slots, they must already be able to cast spells of that level. | |||
{| class="wikitable" | |||
|+Table 1-3: Bonus Spells | |||
!Skill Bonus | |||
!Level 1 | |||
!Level 2 | |||
!Level 3 | |||
!Level 4 | |||
|- | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|- | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|3 | |||
|3 | |||
|2 | |||
|2 | |||
|1 | |||
|- | |||
|4 | |||
|4 | |||
|2 | |||
|2 | |||
|1 | |||
|- | |||
|5 | |||
|5 | |||
|3 | |||
|2 | |||
|1 | |||
|- | |||
|6 | |||
|6 | |||
|3 | |||
|2 | |||
|2 | |||
|- | |||
|7 | |||
|7 | |||
|4 | |||
|2 | |||
|2 | |||
|- | |||
|8 | |||
|8 | |||
|4 | |||
|3 | |||
|2 | |||
|- | |||
|9 | |||
|9 | |||
|5 | |||
|3 | |||
|2 | |||
|- | |||
|10 | |||
|10 | |||
|5 | |||
|3 | |||
|3 | |||
|- | |||
|11 | |||
|11 | |||
|6 | |||
|4 | |||
|3 | |||
|} |
Latest revision as of 16:46, 23 August 2023
Requirements
Base Attack Bonus: +4
Feats: Skill Focus (Bluff), Skill Focus (Diplomacy), or Skill Focus (Intimidate)
Skills: Bluff, Diplomacy, or Intimidate 8 ranks; 5 ranks each in the other two skills.
Summary
Life is what you make of it. Your life can be grand, exciting, filled with glory, and long remembered once past—if you choose to make your own fate. Those who hope luck and happenstance will propel them into a magnificent fortune or endow them with lasting fame are rarely satisfied. Each morning as they rise, ready to face a new day, fatemakers repeat to themselves the following credo: “There are two paths to take; one is easy, and that is its only reward.”
Player characters in general are attracted to the fatemaker philosophy, since making your own fate is a primary motivation for adventuring. Fighters and barbarians tend to play the bully, while the other classes may take a more subtle approach.
Fatemakers can be found at the heads of successful ventures or scrambling to reach the head. Others find success in maintaining collections, doing deeds of good (or bad), or as important functionaries in government.
Role: Spell Utility
Characteristics: Savvy leaders with limited spells that shapes the world around them using their charisma.
Source: Planar Handbook
Game Rule Information
The Fatemaker has the following game statistics.
Abilities: Charisma for casting and leadership abilities, and Intelligence for getting all the skill points you need to be successful.
Alignment: Any
Hit Die: d6
Starting Gold: N/A
Class Skills
The Fatemaker's class skills are Appraise (Int), Balance (Dex), Bluff (Cha), Climb (Str), Concentration (Con), Craft (Int), Decipher Script (Int), Diplomacy (Cha), Disguise (Cha), Escape Artist (Dex), Forgery (Int), Gather Information (Cha), Hide (Dex), Jump (Str), Knowledge (all skills, taken individually) (Int), Listen (Wis), Move Silently (Dex), Perform (Cha), Pick Pocket (Dex), Profession (Wis), Search (Int), Sense Motive (Wis), Spellcraft (Int), Spot (Wis), Swim (Str), Tumble (Dex), and Use Magic Device (Cha).
Skill Points at 1st Level: (6 + Int modifier) × 4
Skill Points at Each Additional Level: 6 + Int modifier
Class Features
All of the following are class features of the Fatemaker.
Weapon and Armor Proficiency: A Fatemaker is proficient with all simple weapons, plus the longsword, rapier, sap, short sword, shortbow, and whip. Fatemakers are proficient with light armor and shields (except tower shields). Because the somatic components required for fatemaker spells are relatively simple, a fatemaker can cast fatemaker spells while wearing light armor without incurring the normal arcane spell failure chance. However, like any other arcane spellcaster, a fatemaker wearing medium or heavy armor or using a shield incurs a chance of arcane spell failure if the spell in question has a somatic component (as most do). A fatemaker still incurs the normal arcane spell failure chance for arcane spells received from other classes.
Spells: Beginning at 1st level, a fatemaker gains the ability to cast a number of arcane spells. To cast a spell, a fatemaker must have a Charisma score of at least 10 + the spell's level, so a fatemaker with a Charisma of 10 or lower cannot cast these spells. Fatemaker bonus spells are based on Charisma, and saving throws against these spells have a DC of 10 + Caster level. When Table 1-2 indicates that a fatemaker gets 0 spells per day of a given spell level (for instance, 1st-level spells for a 1st-level fatemaker), she gains only the bonus spells she would be entitled to based on her Charisma score for that spell level. The fatemaker's spell list appears below. A fatemaker casts spells just as a sorcerer does (Spontaneously).
Upon reaching 6th level, and at every even-numbered level after that (8th and 10th), a fatemaker can choose to learn a new spell in place of one she already knows. The new spell's level must be the same as that of the spell being exchanged, and it must be at least two levels lower than the highest-level fatemaker spell the character can cast. A fatemaker can swap only a single spell at any given level, and must choose whether or not to swap the spell at the same time that she gains new spells known for that level.
Take-Charge Appeal Ex: A fatemaker is a naturally confident leader. She adds 1 point to her Charisma score at 1st, 5th, and 10th level.
Confidence of the Fated Su: Once per day, a fatemaker of 2nd level or higher can add her class level as a morale bonus on any single attack roll, weapon damage roll, saving throw, or skill check. At 7th level and higher, she can do this twice per day, but only once in any given round.
Sneak Attack Ex: Beginning at 3rd level, a fatemaker deals an extra 1d6 points of damage on any successful melee attack against a flat-footed or flanked target, or against a target that has been denied its Dexterity bonus for any reason. This damage also applies to ranged attacks against targets up to 30 feet away. Creatures with concealment, creatures without discernible anatomies, and creatures immune to extra damage from critical hits are all immune to sneak attacks. A fatemaker can choose to deliver nonlethal damage with her sneak attack, but only when using a weapon designed for that purpose, such as a sap (blackjack).
At 6th level, the extra damage dealt by a fatemaker's sneak attack increases to 2d6 points, and at 9th level it increases to 3d6 points.
Aura of Confidence Su: A fatemaker's confidence tends to rub off on her allies. Beginning at 4th level, a fatemaker grants a +1 morale bonus on attack rolls, saves, and skill checks to all adjacent allies (but not to herself). This ability functions only while the fatemaker is conscious.
At 8th level, the bonus increases to +2.
Ego Manifestation Sp: At 10th level, a fatemaker's internal confidence and ego can be made physically manifest, increasing her size and power. This effect is the equivalent of the Righteous Might spell (caster level equals class level), except that the fatemaker doesn't gain damage reduction, but instead gains a +4 bonus on Intimidate checks. She can use this ability once per day.
Level | Base
Attack Bonus |
Fort
Save |
Ref
Save |
Will
Save |
Special | Spells per Day | |||
---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | ||||||
1st | +0 | +0 | +2 | +2 | Take-charge appeal | 0 | — | — | — |
2nd | +1 | +0 | +3 | +3 | Confi dence of the Fated 1/day | 1 | — | — | — |
3rd | +2 | +1 | +3 | +3 | Sneak attack +1d6 | 2 | 0 | — | — |
4th | +3 | +1 | +4 | +4 | Aura of confidence (+1) | 3 | 1 | — | — |
5th | +3 | +1 | +4 | +4 | Take-charge appeal | 4 | 2 | 0 | — |
6th | +4 | +2 | +5 | +5 | Sneak attack +2d6 | 4 | 3 | 1 | — |
7th | +5 | +2 | +5 | +5 | Confidence of the Fated 2/day | 5 | 4 | 2 | 0 |
8th | +6 | +2 | +6 | +6 | Aura of confidence (+2) | 5 | 4 | 3 | 1 |
9th | +6 | +3 | +6 | +6 | Sneak attack +3d6 | 5 | 4 | 3 | 2 |
10th | +7 | +3 | +7 | +7 | Ego manifestation, take-charge appeal | 5 | 4 | 3 | 3 |
Character
Level |
1st | 2nd | 3rd | 4th |
---|---|---|---|---|
1st | 2 1 | — | — | — |
2nd | 3 | — | — | — |
3rd | 3 | 2 1 | — | — |
4th | 4 | 3 | — | — |
5th | 4 | 3 | 2 1 | — |
6th | 4 | 4 | 3 | — |
7th | 4 | 4 | 3 | 2 1 |
8th | 4 | 4 | 4 | 3 |
9th | 4 | 4 | 4 | 3 |
10th | 4 | 4 | 4 | 4 |
1 Provided the fatemaker has a high enough Charisma score to have a bonus spell of this level. |
Bonus Spells
In 3.6e, spellcasters who have a limited number of spells per day are granted additional spell slots based on their casting stat modifier according to the table below. In order to receive the bonus spell slots, they must already be able to cast spells of that level.
Skill Bonus | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
1 | 1 | 1 | 0 | 0 |
2 | 2 | 1 | 1 | 1 |
3 | 3 | 2 | 2 | 1 |
4 | 4 | 2 | 2 | 1 |
5 | 5 | 3 | 2 | 1 |
6 | 6 | 3 | 2 | 2 |
7 | 7 | 4 | 2 | 2 |
8 | 8 | 4 | 3 | 2 |
9 | 9 | 5 | 3 | 2 |
10 | 10 | 5 | 3 | 3 |
11 | 11 | 6 | 4 | 3 |