From Compendium of Worldly Lore
LocalFishman (talk | contribs) (Created page with "{{Class |Name=Suel Arcanamach |Source=Complete Arcane |Role=Spell DPS |Summary=The ancient Suel Empire was known for the great and terrible power wielded by its mighty archmages. Suloise sorcerers delved deep into arcane lore that other folk avoided, unearthing many dark and dangerous secrets in the process. The Suel Empire was ruled by noble families headed by mages of unsurpassed power, and the countless rivalries and vendettas between these families led to the rise of...") |
LocalFishman (talk | contribs) (Added Requirements and Progression Table and Bonus Spells) |
||
Line 1: | Line 1: | ||
=== Requirements === | |||
'''Base Attack Bonus:''' +6 | |||
'''Skills:''' Concentration 4 ranks, Jump 4 ranks, Spellcraft 5 ranks, Tumble 4 ranks | |||
'''Feats:''' [[Combat Casting]], [[Iron Will]] | |||
'''Language''': Ancient Suloise (or equivalent language). | |||
'''Special''': Must be proficient with at least four martial or exotic weapons. | |||
'''Special''': Must read the Grimoire Arcanamacha, or study with a willing instructor who has done so. Reading the Grimoire requires one full week of uninterrupted study, and the ability to read Ancient Suloise (or equivalent language). Learning from a willing instructor requires four weeks of training. | |||
=== Summary === | |||
{{Class | {{Class | ||
|Name=Suel Arcanamach | |Name=Suel Arcanamach | ||
Line 50: | Line 64: | ||
|Content=Beginning at 3rd level, a Suel arcanamach knows how to extend the duration of spells that he casts on himself. The duration of any of his Suel arcanamach spells with which he targets himself is doubled, as if affected by the Extend Spell feat (but without any adjustment to the spell's effective level or casting time). For instance, a bull's strength spell cast by a 3rd-level Suel arcanamach on himself has a duration of 6 minutes rather than 3 minutes. Spells that target multiple targets are affected by this power, but only the arcanamach gains the extended duration. For example, a 5th-level arcanamach who casts haste would be hasted for 10 rounds, while his allies would gain the effect only for the normal 5-round duration. Spells that do not have a Target entry are unaffected by this power even if the arcanamach is the only one affected. | |Content=Beginning at 3rd level, a Suel arcanamach knows how to extend the duration of spells that he casts on himself. The duration of any of his Suel arcanamach spells with which he targets himself is doubled, as if affected by the Extend Spell feat (but without any adjustment to the spell's effective level or casting time). For instance, a bull's strength spell cast by a 3rd-level Suel arcanamach on himself has a duration of 6 minutes rather than 3 minutes. Spells that target multiple targets are affected by this power, but only the arcanamach gains the extended duration. For example, a 5th-level arcanamach who casts haste would be hasted for 10 rounds, while his allies would gain the effect only for the normal 5-round duration. Spells that do not have a Target entry are unaffected by this power even if the arcanamach is the only one affected. | ||
}} | }} | ||
{| class="wikitable" | |||
|+Table 1-1: Suel Arcanamach Progression | |||
! rowspan="2" |Level | |||
! rowspan="2" |Base | |||
Attack Bonus | |||
! rowspan="2" |Fort | |||
Save | |||
! rowspan="2" |Ref | |||
Save | |||
! rowspan="2" |Will | |||
Save | |||
! rowspan="2" |Special | |||
! colspan="5" |Spells per Day | |||
|- | |||
!1st | |||
!2nd | |||
!3rd | |||
!4th | |||
!5th | |||
|- | |||
|1st | |||
| +0 | |||
| +0 | |||
| +2 | |||
| +2 | |||
|Ignore spell failure chance 5%, tenacious spells | |||
|1 | |||
|— | |||
|— | |||
|— | |||
|— | |||
|- | |||
|2nd | |||
| +1 | |||
| +0 | |||
| +3 | |||
| +3 | |||
|Dispelling strike 1/day | |||
|1 | |||
|0 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|3rd | |||
| +2 | |||
| +1 | |||
| +3 | |||
| +3 | |||
|Extended spellstrength | |||
|2 | |||
|1 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|4th | |||
| +3 | |||
| +1 | |||
| +4 | |||
| +4 | |||
|Ignore spell failure chance 10% | |||
|2 | |||
|2 | |||
|0 | |||
|— | |||
|— | |||
|- | |||
|5th | |||
| +3 | |||
| +1 | |||
| +4 | |||
| +4 | |||
|— | |||
|3 | |||
|2 | |||
|1 | |||
|— | |||
|— | |||
|- | |||
|6th | |||
| +4 | |||
| +2 | |||
| +5 | |||
| +5 | |||
|Dispelling strike 2/day | |||
|3 | |||
|3 | |||
|2 | |||
|0 | |||
|— | |||
|- | |||
|7th | |||
| +5 | |||
| +2 | |||
| +5 | |||
| +5 | |||
|Ignore spell failure chance 15% | |||
|3 | |||
|3 | |||
|2 | |||
|1 | |||
|— | |||
|- | |||
|8th | |||
| +6 | |||
| +2 | |||
| +6 | |||
| +6 | |||
|— | |||
|4 | |||
|3 | |||
|3 | |||
|2 | |||
|0 | |||
|- | |||
|9th | |||
| +6 | |||
| +3 | |||
| +6 | |||
| +6 | |||
|— | |||
|4 | |||
|4 | |||
|3 | |||
|2 | |||
|1 | |||
|- | |||
|10th | |||
| +7 | |||
| +3 | |||
| +7 | |||
| +7 | |||
|Dispelling strike 3/day, ignore spell failure chance 20% | |||
|4 | |||
|4 | |||
|3 | |||
|3 | |||
|2 | |||
|} | |||
==== Suel Arcanamach Spells ==== | |||
{| class="wikitable" | |||
|+Table 1-2: Suel Arcanamach Spells Known | |||
!Level | |||
!1st | |||
!2nd | |||
!3rd | |||
!4th | |||
!5th | |||
|- | |||
|1st | |||
|1 | |||
|— | |||
|— | |||
|— | |||
|— | |||
|- | |||
|2nd | |||
|2 | |||
|1 <sup>1</sup> | |||
|— | |||
|— | |||
|— | |||
|- | |||
|3rd | |||
|2 | |||
|2 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|4th | |||
|2 | |||
|2 | |||
|1 <sup>1</sup> | |||
|— | |||
|— | |||
|- | |||
|5th | |||
|3 | |||
|2 | |||
|2 | |||
|— | |||
|— | |||
|- | |||
|6th | |||
|3 | |||
|3 | |||
|2 | |||
|1 <sup>1</sup> | |||
|— | |||
|- | |||
|7th | |||
|3 | |||
|3 | |||
|2 | |||
|2 | |||
|— | |||
|- | |||
|8th | |||
|4 | |||
|3 | |||
|3 | |||
|2 | |||
|1 <sup>1</sup> | |||
|- | |||
|9th | |||
|4 | |||
|4 | |||
|3 | |||
|2 | |||
|2 | |||
|- | |||
|10th | |||
|4 | |||
|4 | |||
|3 | |||
|3 | |||
|2 | |||
|- | |||
| colspan="6" |<sup>1</sup> Provided the arcanamach has a high enough Charisma score to have a bonus spell of this level | |||
|} | |||
==== Bonus Spells ==== | |||
In 3.6e, spellcasters who have a limited number of spells per day are granted additional spell slots based on their casting stat modifier according to the table below. In order to receive the bonus spell slots, they must already be able to cast spells of that level. | |||
{| class="wikitable" | |||
|+Table 1-3: Bonus Spells | |||
!Skill Bonus | |||
!Level 1 | |||
!Level 2 | |||
!Level 3 | |||
!Level 4 | |||
!Level 5 | |||
|- | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|3 | |||
|3 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|- | |||
|4 | |||
|4 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|- | |||
|5 | |||
|5 | |||
|3 | |||
|2 | |||
|1 | |||
|1 | |||
|- | |||
|6 | |||
|6 | |||
|3 | |||
|2 | |||
|2 | |||
|1 | |||
|- | |||
|7 | |||
|7 | |||
|4 | |||
|2 | |||
|2 | |||
|1 | |||
|- | |||
|8 | |||
|8 | |||
|4 | |||
|3 | |||
|2 | |||
|2 | |||
|- | |||
|9 | |||
|9 | |||
|5 | |||
|3 | |||
|2 | |||
|2 | |||
|- | |||
|10 | |||
|10 | |||
|5 | |||
|3 | |||
|3 | |||
|2 | |||
|- | |||
|11 | |||
|11 | |||
|6 | |||
|4 | |||
|3 | |||
|2 | |||
|} |
Latest revision as of 23:43, 10 September 2023
Requirements
Base Attack Bonus: +6
Skills: Concentration 4 ranks, Jump 4 ranks, Spellcraft 5 ranks, Tumble 4 ranks
Feats: Combat Casting, Iron Will
Language: Ancient Suloise (or equivalent language).
Special: Must be proficient with at least four martial or exotic weapons.
Special: Must read the Grimoire Arcanamacha, or study with a willing instructor who has done so. Reading the Grimoire requires one full week of uninterrupted study, and the ability to read Ancient Suloise (or equivalent language). Learning from a willing instructor requires four weeks of training.
Summary
The ancient Suel Empire was known for the great and terrible power wielded by its mighty archmages. Suloise sorcerers delved deep into arcane lore that other folk avoided, unearthing many dark and dangerous secrets in the process. The Suel Empire was ruled by noble families headed by mages of unsurpassed power, and the countless rivalries and vendettas between these families led to the rise of an elite school of combat training: the way of the arcanamach. Conditioned for loyalty, determination, and absolute obedience, arcanamachs were skillful warriors who studied arcane magic for the express purpose of learning how to slay powerful wizards.
In the days of the Suel Empire, the arcanamachs were guards for their archmage masters, serving the greatest Suel wizards with sword and spell. They were also assassins and spies trained to slay powerful wizards of rival families, as well as defend the wizards of their own families. In hundreds of secret duels of spell and steel, arcanamachs practiced their arts against others of their kind, learning their skills from hidden arcanamach academies.
While the Suel Empire is long dead, the tradition of the arcanamach still survives in a rare set of magical tomes: the Grimoire Arcanamacha. No academies for these warrior- wizards remain, but a skilled swordsman who studies from the Grimoire Arcanamacha—or who learns from a master who has studied the Grimoire—can unlock many secrets of stealth, alertness, mental fortitude, and combative spellcasting.
While the arcanamachs formerly existed as elite guards and agents for powerful wizards, those who follow the tradition in the modern day retain no special allegiance to other arcanists. Suel arcanamacs are spies and assassins, secretive individuals who excel at using stealth, spells, and swordplay to achieve their goals. Some are dedicated mage-slayers who make a career out of destroying other spellcasters.
The notion of an elite order of warrior-mages is not restricted to the Greyhawk setting. You can easily adapt the arcanamach to your own campaign, even if you do not play in Greyhawk. In the Forgotten Realm setting, the arcanamach can be a student of the elite warrior traditions of the Empire of Netheril, the Imaskari Empire, or even the realms of Jhaamdath or Mulhorand. Simply change the language requirement to an appropriate dead language for the empire in question (Loross, Roushoum, Thorass, or Mulhorandi), and the class should work well with no further modification.
Role: Spell DPS
Characteristics: Limited Casting. Sword slinging spellcasters whose own spells are hard to dispel
Source: Complete Arcane
Game Rule Information
The Suel Arcanamach has the following game statistics.
Abilities: Charisma for spells and otherwise you would want to boost your physical stats, as you need to hit your foes with your sword to dispel your foes spells
Alignment: Any
Hit Die: d8
Starting Gold: N/A
Class Skills
The Suel Arcanamach's class skills are Bluff (Cha), Climb (Str), Concentration (Con), Craft (Int), Disguise (Cha), Escape Artist (Dex), Hide (Dex), Jump (Str), Knowledge (arcana) (Int), Knowledge (history) (Int), Knowledge (the planes) (Int), Listen (Wis), Move Silently (Dex), Profession (Wis), Search (Int), Spellcraft (Int), Spot (Wis), Swim (Str), Tumble (Dex), and Use Rope (Dex)
Skill Points at 1st Level: (4 + Int modifier) × 4
Skill Points at Each Additional Level: 4 + Int modifier
Class Features
All of the following are class features of the Suel Arcanamach.
Weapon and Armor Proficiency: A Suel Arcanamach is proficient with whatever they were already proficient with prior to taking levels in this class.
Spells per Day: A Suel arcanamach has the ability to cast a small number of arcane spells. To cast a Suel arcanamach spell, he must have a Charisma score of at least 10 + the spell's level, so if he has a Charisma of 10 or lower, he cannot cast these spells. Bonus spells are based on Charisma, and saving throws against these spells have a DC of 10 + Character Level. When he gets 0 spells per day of a given level (for instance, 1st-level spells for 1st level), he gains only the bonus spells he would be entitled to based on his Charisma score for that spell level. He has access to any spell of the abjuration, divination, illusion, and transmutation schools on the sorcerer/wizard spell list. He casts spells just as a sorcerer does, including the ability to replace a known Suel arcanamach spell with a new spell at every even-numbered class level beginning at 4th.
Ignore Spell Failure Chance Ex: A Suel arcanamach?s practice at merging spellcasting and swordplay results in a reduction in the arcane spell failure chance associated with using armor or shields. This reduction starts at 5% at 1st level and increases by 5% every three levels thereafter. The arcanamach subtracts the given percentage value from his total spell failure chance, if any. For example, a 1st-level arcanamach wearing a mithral shirt has a spell failure chance of 5%, not 10%. This ability only functions when the character casts a Suel arcanamach spell.
Tenacious Spells Ex: An arcanamach's Suel arcanamach spells are particularly difficult to dispel; add 6 to the DC required to dispel the character's arcanamach spells.
Dispelling Strike Su: Once per day, a Suel arcanamach of 2nd level or higher can attempt a dispelling strike with one normal melee attack. If he hits, he deals normal damage, and the victim is subject to a targeted greater dispel magic. The arcanamach's dispel check is 1d20 + class level + 6. If a Suel arcanamach makes a dispelling strike against a creature with no spells or effects to dispel, the dispelling strike has no effect, but the ability is used up for that day. At 6th level, an arcanamach can use this power two times per day, and at 10th level he can use it three times per day.
Extended Spellstrength Ex: Beginning at 3rd level, a Suel arcanamach knows how to extend the duration of spells that he casts on himself. The duration of any of his Suel arcanamach spells with which he targets himself is doubled, as if affected by the Extend Spell feat (but without any adjustment to the spell's effective level or casting time). For instance, a bull's strength spell cast by a 3rd-level Suel arcanamach on himself has a duration of 6 minutes rather than 3 minutes. Spells that target multiple targets are affected by this power, but only the arcanamach gains the extended duration. For example, a 5th-level arcanamach who casts haste would be hasted for 10 rounds, while his allies would gain the effect only for the normal 5-round duration. Spells that do not have a Target entry are unaffected by this power even if the arcanamach is the only one affected.
Level | Base
Attack Bonus |
Fort
Save |
Ref
Save |
Will
Save |
Special | Spells per Day | ||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | ||||||
1st | +0 | +0 | +2 | +2 | Ignore spell failure chance 5%, tenacious spells | 1 | — | — | — | — |
2nd | +1 | +0 | +3 | +3 | Dispelling strike 1/day | 1 | 0 | — | — | — |
3rd | +2 | +1 | +3 | +3 | Extended spellstrength | 2 | 1 | — | — | — |
4th | +3 | +1 | +4 | +4 | Ignore spell failure chance 10% | 2 | 2 | 0 | — | — |
5th | +3 | +1 | +4 | +4 | — | 3 | 2 | 1 | — | — |
6th | +4 | +2 | +5 | +5 | Dispelling strike 2/day | 3 | 3 | 2 | 0 | — |
7th | +5 | +2 | +5 | +5 | Ignore spell failure chance 15% | 3 | 3 | 2 | 1 | — |
8th | +6 | +2 | +6 | +6 | — | 4 | 3 | 3 | 2 | 0 |
9th | +6 | +3 | +6 | +6 | — | 4 | 4 | 3 | 2 | 1 |
10th | +7 | +3 | +7 | +7 | Dispelling strike 3/day, ignore spell failure chance 20% | 4 | 4 | 3 | 3 | 2 |
Suel Arcanamach Spells
Level | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
1st | 1 | — | — | — | — |
2nd | 2 | 1 1 | — | — | — |
3rd | 2 | 2 | — | — | — |
4th | 2 | 2 | 1 1 | — | — |
5th | 3 | 2 | 2 | — | — |
6th | 3 | 3 | 2 | 1 1 | — |
7th | 3 | 3 | 2 | 2 | — |
8th | 4 | 3 | 3 | 2 | 1 1 |
9th | 4 | 4 | 3 | 2 | 2 |
10th | 4 | 4 | 3 | 3 | 2 |
1 Provided the arcanamach has a high enough Charisma score to have a bonus spell of this level |
Bonus Spells
In 3.6e, spellcasters who have a limited number of spells per day are granted additional spell slots based on their casting stat modifier according to the table below. In order to receive the bonus spell slots, they must already be able to cast spells of that level.
Skill Bonus | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 0 |
2 | 2 | 1 | 1 | 1 | 1 |
3 | 3 | 2 | 2 | 1 | 1 |
4 | 4 | 2 | 2 | 1 | 1 |
5 | 5 | 3 | 2 | 1 | 1 |
6 | 6 | 3 | 2 | 2 | 1 |
7 | 7 | 4 | 2 | 2 | 1 |
8 | 8 | 4 | 3 | 2 | 2 |
9 | 9 | 5 | 3 | 2 | 2 |
10 | 10 | 5 | 3 | 3 | 2 |
11 | 11 | 6 | 4 | 3 | 2 |