From Compendium of Worldly Lore
LocalFishman (talk | contribs) (Created page with "{{Class |Name=Expert |Source=Dungeon Master's Guide |Role=Utility |Summary=Experts are like commoners but they have expertise in any ten class skills, that's really the big difference there, and this represents like artisans and shopkeeps and stuff |Alignment=Any |Description=Skill focused NPC class, like Courtier and Factotum sorta kinda but far less powerful. |Abilities=Whatever abilities your class skills are in really |Hit Die=d6 |Starting Gold=4d4 x 10 gp |Class Ski...") |
LocalFishman (talk | contribs) (Expert Tables and Class stuff) |
||
Line 18: | Line 18: | ||
|Dragon Class=No | |Dragon Class=No | ||
}} | }} | ||
{| class="wikitable" | |||
|+Table 1-1: Expert Progression | |||
!Level | |||
!Base | |||
Attack Bonus | |||
!Fort | |||
Save | |||
!Ref | |||
Save | |||
!Will | |||
Save | |||
|- | |||
|1st | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +2 | |||
|- | |||
|2nd | |||
| +1 | |||
| +0 | |||
| +0 | |||
| +3 | |||
|- | |||
|3rd | |||
| +2 | |||
| +1 | |||
| +1 | |||
| +3 | |||
|- | |||
|4th | |||
| +3 | |||
| +1 | |||
| +1 | |||
| +4 | |||
|- | |||
|5th | |||
| +3 | |||
| +1 | |||
| +1 | |||
| +4 | |||
|- | |||
|6th | |||
| +4 | |||
| +2 | |||
| +2 | |||
| +5 | |||
|- | |||
|7th | |||
| +5 | |||
| +2 | |||
| +2 | |||
| +5 | |||
|- | |||
|8th | |||
| +6/+1 | |||
| +2 | |||
| +2 | |||
| +6 | |||
|- | |||
|9th | |||
| +6/+1 | |||
| +3 | |||
| +3 | |||
| +6 | |||
|- | |||
|10th | |||
| +7/+2 | |||
| +3 | |||
| +3 | |||
| +7 | |||
|- | |||
|11th | |||
| +8/+3 | |||
| +3 | |||
| +3 | |||
| +7 | |||
|- | |||
|12th | |||
| +9/+4 | |||
| +4 | |||
| +4 | |||
| +8 | |||
|- | |||
|13th | |||
| +9/+4 | |||
| +4 | |||
| +4 | |||
| +8 | |||
|- | |||
|14th | |||
| +10/+5 | |||
| +4 | |||
| +4 | |||
| +9 | |||
|- | |||
|15th | |||
| +11/+6/+1 | |||
| +5 | |||
| +5 | |||
| +9 | |||
|- | |||
|16th | |||
| +12/+7/+2 | |||
| +5 | |||
| +5 | |||
| +10 | |||
|- | |||
|17th | |||
| +12/+7/+2 | |||
| +5 | |||
| +5 | |||
| +10 | |||
|- | |||
|18th | |||
| +13/+8/+3 | |||
| +6 | |||
| +6 | |||
| +11 | |||
|- | |||
|19th | |||
| +14/+9/+4 | |||
| +6 | |||
| +6 | |||
| +11 | |||
|- | |||
|20th | |||
| +15/+10/+5 | |||
| +6 | |||
| +6 | |||
| +12 | |||
|} |
Latest revision as of 01:47, 30 April 2023
Experts are like commoners but they have expertise in any ten class skills, that's really the big difference there, and this represents like artisans and shopkeeps and stuff
Role: Utility
Characteristics: Skill focused NPC class, like Courtier and Factotum sorta kinda but far less powerful.
Source: Dungeon Master's Guide
Game Rule Information
The Expert has the following game statistics.
Abilities: Whatever abilities your class skills are in really
Alignment: Any
Hit Die: d6
Starting Gold: 4d4 x 10 gp
Class Skills
The Expert's class skills are Any ten skills
Skill Points at 1st Level: (6 + Int modifier) × 4
Skill Points at Each Additional Level: 6 + Int modifier
Class Features
All of the following are class features of the Expert.
Weapon and Armor Proficiency: A Expert is proficient with The expert is proficient in the use of all simple weapons and with light armor but not shields.
Level | Base
Attack Bonus |
Fort
Save |
Ref
Save |
Will
Save |
---|---|---|---|---|
1st | +0 | +0 | +0 | +2 |
2nd | +1 | +0 | +0 | +3 |
3rd | +2 | +1 | +1 | +3 |
4th | +3 | +1 | +1 | +4 |
5th | +3 | +1 | +1 | +4 |
6th | +4 | +2 | +2 | +5 |
7th | +5 | +2 | +2 | +5 |
8th | +6/+1 | +2 | +2 | +6 |
9th | +6/+1 | +3 | +3 | +6 |
10th | +7/+2 | +3 | +3 | +7 |
11th | +8/+3 | +3 | +3 | +7 |
12th | +9/+4 | +4 | +4 | +8 |
13th | +9/+4 | +4 | +4 | +8 |
14th | +10/+5 | +4 | +4 | +9 |
15th | +11/+6/+1 | +5 | +5 | +9 |
16th | +12/+7/+2 | +5 | +5 | +10 |
17th | +12/+7/+2 | +5 | +5 | +10 |
18th | +13/+8/+3 | +6 | +6 | +11 |
19th | +14/+9/+4 | +6 | +6 | +11 |
20th | +15/+10/+5 | +6 | +6 | +12 |