From Compendium of Worldly Lore
LocalFishman (talk | contribs) |
LocalFishman (talk | contribs) (Aristocrat table) |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|Class Skills=Appraise (Int), Bluff (Cha), Diplomacy (Cha), Disguise (Cha), Forgery (Int), Gather Information (Cha), Handle Animal (Cha), Intimidate (Cha), Knowledge (all skills taken individually) (Int), Listen (Wis), Perform (Cha), Ride (Dex), Search (Int), Sense Motive (Wis), Spot (Wis), Swim (Str), and Wilderness Lore (Wis) | |Class Skills=Appraise (Int), Bluff (Cha), Diplomacy (Cha), Disguise (Cha), Forgery (Int), Gather Information (Cha), Handle Animal (Cha), Intimidate (Cha), Knowledge (all skills taken individually) (Int), Listen (Wis), Perform (Cha), Ride (Dex), Search (Int), Sense Motive (Wis), Spot (Wis), Swim (Str), and Wilderness Lore (Wis) | ||
|Base Skill Points=4 | |Base Skill Points=4 | ||
|Proficiencies= | |Proficiencies=the use of all simple and martial weapons and with all types of armor and shields. | ||
|Spellcasting Class=No | |Spellcasting Class=No | ||
|Prestige Class=No | |Prestige Class=No | ||
Line 18: | Line 18: | ||
|Dragon Class=No | |Dragon Class=No | ||
}} | }} | ||
{| class="wikitable" | |||
|+Table 1-1: Aristocrat Progression | |||
!Level | |||
!Base | |||
Attack Bonus | |||
!Fort | |||
Save | |||
!Ref | |||
Save | |||
!Will | |||
Save | |||
|- | |||
|1st | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +2 | |||
|- | |||
|2nd | |||
| +1 | |||
| +0 | |||
| +0 | |||
| +3 | |||
|- | |||
|3rd | |||
| +2 | |||
| +1 | |||
| +1 | |||
| +3 | |||
|- | |||
|4th | |||
| +3 | |||
| +1 | |||
| +1 | |||
| +4 | |||
|- | |||
|5th | |||
| +3 | |||
| +1 | |||
| +1 | |||
| +4 | |||
|- | |||
|6th | |||
| +4 | |||
| +2 | |||
| +2 | |||
| +5 | |||
|- | |||
|7th | |||
| +5 | |||
| +2 | |||
| +2 | |||
| +5 | |||
|- | |||
|8th | |||
| +6/+1 | |||
| +2 | |||
| +2 | |||
| +6 | |||
|- | |||
|9th | |||
| +6/+1 | |||
| +3 | |||
| +3 | |||
| +6 | |||
|- | |||
|10th | |||
| +7/+2 | |||
| +3 | |||
| +3 | |||
| +7 | |||
|- | |||
|11th | |||
| +8/+3 | |||
| +3 | |||
| +3 | |||
| +7 | |||
|- | |||
|12th | |||
| +9/+4 | |||
| +4 | |||
| +4 | |||
| +8 | |||
|- | |||
|13th | |||
| +9/+4 | |||
| +4 | |||
| +4 | |||
| +8 | |||
|- | |||
|14th | |||
| +10/+5 | |||
| +4 | |||
| +4 | |||
| +9 | |||
|- | |||
|15th | |||
| +11/+6/+1 | |||
| +5 | |||
| +5 | |||
| +9 | |||
|- | |||
|16th | |||
| +12/+7/+2 | |||
| +5 | |||
| +5 | |||
| +10 | |||
|- | |||
|17th | |||
| +12/+7/+2 | |||
| +5 | |||
| +5 | |||
| +10 | |||
|- | |||
|18th | |||
| +13/+8/+3 | |||
| +6 | |||
| +6 | |||
| +11 | |||
|- | |||
|19th | |||
| +14/+9/+4 | |||
| +6 | |||
| +6 | |||
| +11 | |||
|- | |||
|20th | |||
| +15/+10/+5 | |||
| +6 | |||
| +6 | |||
| +12 | |||
|} |
Latest revision as of 02:13, 30 April 2023
Aristocrats have a plethora of skills and are more wealthy than commoners, that's really all they have going for them.
Role: Utility
Characteristics: Wealthy and largely skill focused NPC class
Source: Dungeon Master's Guide
Game Rule Information
The Aristocrat has the following game statistics.
Abilities: Charisma and Inteliigence are the most important because of all of the class skills you'll need to put stuff in
Alignment: Any
Hit Die: d8
Starting Gold: 6d4 x 10
Class Skills
The Aristocrat's class skills are Appraise (Int), Bluff (Cha), Diplomacy (Cha), Disguise (Cha), Forgery (Int), Gather Information (Cha), Handle Animal (Cha), Intimidate (Cha), Knowledge (all skills taken individually) (Int), Listen (Wis), Perform (Cha), Ride (Dex), Search (Int), Sense Motive (Wis), Spot (Wis), Swim (Str), and Wilderness Lore (Wis)
Skill Points at 1st Level: (4 + Int modifier) × 4
Skill Points at Each Additional Level: 4 + Int modifier
Class Features
All of the following are class features of the Aristocrat.
Weapon and Armor Proficiency: A Aristocrat is proficient with the use of all simple and martial weapons and with all types of armor and shields.
Level | Base
Attack Bonus |
Fort
Save |
Ref
Save |
Will
Save |
---|---|---|---|---|
1st | +0 | +0 | +0 | +2 |
2nd | +1 | +0 | +0 | +3 |
3rd | +2 | +1 | +1 | +3 |
4th | +3 | +1 | +1 | +4 |
5th | +3 | +1 | +1 | +4 |
6th | +4 | +2 | +2 | +5 |
7th | +5 | +2 | +2 | +5 |
8th | +6/+1 | +2 | +2 | +6 |
9th | +6/+1 | +3 | +3 | +6 |
10th | +7/+2 | +3 | +3 | +7 |
11th | +8/+3 | +3 | +3 | +7 |
12th | +9/+4 | +4 | +4 | +8 |
13th | +9/+4 | +4 | +4 | +8 |
14th | +10/+5 | +4 | +4 | +9 |
15th | +11/+6/+1 | +5 | +5 | +9 |
16th | +12/+7/+2 | +5 | +5 | +10 |
17th | +12/+7/+2 | +5 | +5 | +10 |
18th | +13/+8/+3 | +6 | +6 | +11 |
19th | +14/+9/+4 | +6 | +6 | +11 |
20th | +15/+10/+5 | +6 | +6 | +12 |