Difference between revisions of "Legendary Tracker"
From Compendium of Worldly Lore
LocalFishman (talk | contribs) (Created page with "{{Needs Review}} {{Feat |Name=Legendary Tracker |Source=Epic Level Handbook |Type=Utility |Description=You can track prey across or through the water, or even through the air. |Prerequisites=Track§ Epic Level§ Knowledge (Nature) (30 ranks)§ WIS 25§ Wilderness Lore (30 ranks) |Content=You can track creatures across water, underwater, or through the air by the minute disturbances they make and traces of their passage. This adds the surfaces of water, underwater, and ai...") |
LocalFishman (talk | contribs) |
||
Line 8: | Line 8: | ||
|Content=You can track creatures across water, underwater, or through the air by the minute disturbances they make and traces of their passage. This adds the surfaces of water, underwater, and air to the list of surfaces found under the [[Track]] feat in the Player's Handbook. | |Content=You can track creatures across water, underwater, or through the air by the minute disturbances they make and traces of their passage. This adds the surfaces of water, underwater, and air to the list of surfaces found under the [[Track]] feat in the Player's Handbook. | ||
}} | }} | ||
{| class="wikitable" | |||
|+Table 1-1: Tracking Surface DC | |||
!Surface | |||
!DC | |||
|- | |||
|Surface of Water | |||
|60 | |||
|- | |||
|Underwater | |||
|80 | |||
|- | |||
|Air | |||
|120 | |||
|} |
Latest revision as of 10:50, 28 May 2023
Needs review
Source: Epic Level Handbook
Description: You can track prey across or through the water, or even through the air.
Prerequisites: Epic Level, Track, Knowledge (Nature) (30 ranks), WIS 25, Wilderness Lore (30 ranks)
You can track creatures across water, underwater, or through the air by the minute disturbances they make and traces of their passage. This adds the surfaces of water, underwater, and air to the list of surfaces found under the Track feat in the Player's Handbook.
Surface | DC |
---|---|
Surface of Water | 60 |
Underwater | 80 |
Air | 120 |