From Compendium of Worldly Lore
LocalFishman (talk | contribs) (Created page with "{{Needs Review}} {{Feat |Name=Epic Leadership |Source=Epic Level Handbook |Type=Utility |Description=You attract more powerful cohorts and followers than normally possible. |Prerequisites=Leadership§ Leadership Score of 25§ Epic Level§ CHA 25 |Content=You attract a cohort and followers as shown on the table below. }}") |
LocalFishman (talk | contribs) |
||
Line 8: | Line 8: | ||
|Content=You attract a cohort and followers as shown on the table below. | |Content=You attract a cohort and followers as shown on the table below. | ||
}} | }} | ||
{| class="wikitable" | |||
|+Table 1-1: Epic Leadership | |||
! rowspan="2" |Leadership Score | |||
! rowspan="2" |Cohort level | |||
! colspan="10" |Number of Followers by Level | |||
|- | |||
!1st | |||
!2nd | |||
!3rd | |||
!4th | |||
!5th | |||
!6th | |||
!7th | |||
!8th | |||
!9th | |||
!10th | |||
|- | |||
|25 | |||
|17th | |||
|135 | |||
|13 | |||
|7 | |||
|4 | |||
|2 | |||
|2 | |||
|1 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|26 | |||
|18th | |||
|160 | |||
|16 | |||
|8 | |||
|4 | |||
|2 | |||
|2 | |||
|1 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|27 | |||
|18th | |||
|190 | |||
|19 | |||
|10 | |||
|5 | |||
|3 | |||
|2 | |||
|1 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|28 | |||
|19th | |||
|220 | |||
|22 | |||
|11 | |||
|6 | |||
|3 | |||
|2 | |||
|1 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|29 | |||
|19th | |||
|260 | |||
|26 | |||
|13 | |||
|7 | |||
|4 | |||
|2 | |||
|1 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|30 | |||
|20th | |||
|300 | |||
|30 | |||
|15 | |||
|8 | |||
|4 | |||
|2 | |||
|1 | |||
|— | |||
|— | |||
|— | |||
|- | |||
|31 | |||
|20th | |||
|350 | |||
|35 | |||
|18 | |||
|9 | |||
|5 | |||
|3 | |||
|2 | |||
|1 | |||
|— | |||
|— | |||
|- | |||
|32 | |||
|21st | |||
|400 | |||
|40 | |||
|20 | |||
|10 | |||
|5 | |||
|3 | |||
|2 | |||
|1 | |||
|— | |||
|— | |||
|- | |||
|33 | |||
|21st | |||
|460 | |||
|46 | |||
|23 | |||
|12 | |||
|6 | |||
|3 | |||
|2 | |||
|1 | |||
|— | |||
|— | |||
|- | |||
|34 | |||
|22nd | |||
|520 | |||
|52 | |||
|26 | |||
|13 | |||
|6 | |||
|3 | |||
|2 | |||
|1 | |||
|— | |||
|— | |||
|- | |||
|35 | |||
|22nd | |||
|590 | |||
|59 | |||
|30 | |||
|15 | |||
|8 | |||
|4 | |||
|2 | |||
|1 | |||
|— | |||
|— | |||
|- | |||
|36 | |||
|23rd | |||
|660 | |||
|66 | |||
|33 | |||
|17 | |||
|9 | |||
|5 | |||
|3 | |||
|2 | |||
|1 | |||
|— | |||
|- | |||
|37 | |||
|23rd | |||
|740 | |||
|74 | |||
|37 | |||
|19 | |||
|10 | |||
|5 | |||
|3 | |||
|2 | |||
|1 | |||
|— | |||
|- | |||
|38 | |||
|24th | |||
|820 | |||
|82 | |||
|41 | |||
|21 | |||
|11 | |||
|6 | |||
|3 | |||
|2 | |||
|1 | |||
|— | |||
|- | |||
|39 | |||
|24th | |||
|910 | |||
|91 | |||
|46 | |||
|23 | |||
|12 | |||
|6 | |||
|3 | |||
|2 | |||
|1 | |||
|— | |||
|- | |||
|40 | |||
|25th | |||
|1,000 | |||
|100 | |||
|50 | |||
|25 | |||
|13 | |||
|7 | |||
|4 | |||
|2 | |||
|1 | |||
|— | |||
|- | |||
|per +1 | |||
| +1/2* | |||
| +100** | |||
|† | |||
|† | |||
|† | |||
|† | |||
|† | |||
|† | |||
|† | |||
|† | |||
|† | |||
|} | |||
''Leadership score:'' A character's Leadership score equals his level plus any Charisma modifier. Outside factors can affect a character's Leadership score, as detailed in Table 2—26: Leadership Modifiers in the ''Dungeon Master's Guide''. | |||
''Cohort Level:'' The character can attract a cohort of up to this level. Regardless of the character's Leadership score, he can't recruit a cohort of his level or higher. | |||
''Number of Followers by Level:'' The character can lead up to the indicated number of characters of each level. For example, a character with a Leadership score of 31 can lead up to 350 1st-level followers, 35 2nd-level followers, and so on. | |||
<nowiki>*</nowiki>Your maximum cohort level increases by 1 for every 2 points of Leadership above 40. | |||
<nowiki>**</nowiki>Your number of 1st-level followers increases by 100 for every point of Leadership above 40. | |||
† You can command one-tenth as many 2nd-level followers as 1st-level followers. You can command one-half as many 3rd-level followers as 2nd-level followers, one-half as many 4th-level followers as 3rd-level followers, and so on (round fractions up, except any fraction less than 1 rounds to 0). You can't have a follower of higher than 20th level (or whose effective follower level is greater than 20th; see Exceptional Followers section above). | |||
{| class="wikitable" | |||
|+Table 1-2: Example Epic Cohorts | |||
!Creature | |||
!Alignment | |||
!Level Equivalent | |||
|- | |||
|Astral deva | |||
|Any good | |||
|22nd | |||
|- | |||
|Ancient silver dragon | |||
|Lawful good | |||
|30th | |||
|- | |||
|Couatl | |||
|Lawful good | |||
|18th | |||
|- | |||
|Cloud giant | |||
|Neutral good | |||
|19th | |||
|- | |||
|Ghaele eladrin | |||
|Chaotic good | |||
|21st | |||
|- | |||
|Storm giant | |||
|Chaotic good | |||
|20th | |||
|- | |||
|Wyrm brass dragon | |||
|Chaotic good | |||
|27th | |||
|- | |||
|Dragon turtle | |||
|Neutral | |||
|17th | |||
|- | |||
|Hydra, 12-headed | |||
|Neutral | |||
|19th | |||
|- | |||
|Roc | |||
|Neutral | |||
|17th | |||
|- | |||
|Ancient green dragon | |||
|Lawful evil | |||
|28th | |||
|- | |||
|Gelugon (devil) | |||
|Lawful evil | |||
|21st | |||
|- | |||
|Cloud giant | |||
|Neutral evil | |||
|19th | |||
|- | |||
|Glabrezu (demon) | |||
|Chaotic evil | |||
|23rd | |||
|- | |||
|Succubus (demon) | |||
|Chaotic evil | |||
|18th | |||
|- | |||
|Wyrm white dragon | |||
|Chaotic evil | |||
|26th | |||
|} | |||
==== Optional Rule ==== | |||
Though followers are normally warriors, experts, or commoners, your DM might allow you to have characters of other classes as followers. If you use this optional rule, adept or aristocrat followers count as followers of two levels higher than their actual character level. A follower with any levels in a PC class counts as a follower three levels higher than his character level. A follower with any levels in a prestige class counts as a follower five levels higher than his character level. This reflects the fact that such characters are rarely followers and are much more likely to be unique characters in their own right | |||
For example, a 6th-level commoner, warrior, or expert counts as a 6th-level follower. A 6th-level adept or aristocrat would count as an 8th-level follower. A 6th-level fighter or 3rd-level aristocrat/3rd-level wizard would count as an 9th-level follower. A 5th-level rogue/1st-level assassin would count as an 11th-level follower. | |||
==== Normal ==== | |||
Without this feat, you must use the table found on the [[Leadership]] feat page |
Latest revision as of 16:04, 29 October 2023
Needs review
Source: Epic Level Handbook
Description: You attract more powerful cohorts and followers than normally possible.
Prerequisites: Leadership, Epic Level, CHA 25, Leadership Score of 25
Required for: Legendary Commander
You attract a cohort and followers as shown on the table below.
Leadership Score | Cohort level | Number of Followers by Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | ||
25 | 17th | 135 | 13 | 7 | 4 | 2 | 2 | 1 | — | — | — |
26 | 18th | 160 | 16 | 8 | 4 | 2 | 2 | 1 | — | — | — |
27 | 18th | 190 | 19 | 10 | 5 | 3 | 2 | 1 | — | — | — |
28 | 19th | 220 | 22 | 11 | 6 | 3 | 2 | 1 | — | — | — |
29 | 19th | 260 | 26 | 13 | 7 | 4 | 2 | 1 | — | — | — |
30 | 20th | 300 | 30 | 15 | 8 | 4 | 2 | 1 | — | — | — |
31 | 20th | 350 | 35 | 18 | 9 | 5 | 3 | 2 | 1 | — | — |
32 | 21st | 400 | 40 | 20 | 10 | 5 | 3 | 2 | 1 | — | — |
33 | 21st | 460 | 46 | 23 | 12 | 6 | 3 | 2 | 1 | — | — |
34 | 22nd | 520 | 52 | 26 | 13 | 6 | 3 | 2 | 1 | — | — |
35 | 22nd | 590 | 59 | 30 | 15 | 8 | 4 | 2 | 1 | — | — |
36 | 23rd | 660 | 66 | 33 | 17 | 9 | 5 | 3 | 2 | 1 | — |
37 | 23rd | 740 | 74 | 37 | 19 | 10 | 5 | 3 | 2 | 1 | — |
38 | 24th | 820 | 82 | 41 | 21 | 11 | 6 | 3 | 2 | 1 | — |
39 | 24th | 910 | 91 | 46 | 23 | 12 | 6 | 3 | 2 | 1 | — |
40 | 25th | 1,000 | 100 | 50 | 25 | 13 | 7 | 4 | 2 | 1 | — |
per +1 | +1/2* | +100** | † | † | † | † | † | † | † | † | † |
Leadership score: A character's Leadership score equals his level plus any Charisma modifier. Outside factors can affect a character's Leadership score, as detailed in Table 2—26: Leadership Modifiers in the Dungeon Master's Guide.
Cohort Level: The character can attract a cohort of up to this level. Regardless of the character's Leadership score, he can't recruit a cohort of his level or higher.
Number of Followers by Level: The character can lead up to the indicated number of characters of each level. For example, a character with a Leadership score of 31 can lead up to 350 1st-level followers, 35 2nd-level followers, and so on.
*Your maximum cohort level increases by 1 for every 2 points of Leadership above 40.
**Your number of 1st-level followers increases by 100 for every point of Leadership above 40.
† You can command one-tenth as many 2nd-level followers as 1st-level followers. You can command one-half as many 3rd-level followers as 2nd-level followers, one-half as many 4th-level followers as 3rd-level followers, and so on (round fractions up, except any fraction less than 1 rounds to 0). You can't have a follower of higher than 20th level (or whose effective follower level is greater than 20th; see Exceptional Followers section above).
Creature | Alignment | Level Equivalent |
---|---|---|
Astral deva | Any good | 22nd |
Ancient silver dragon | Lawful good | 30th |
Couatl | Lawful good | 18th |
Cloud giant | Neutral good | 19th |
Ghaele eladrin | Chaotic good | 21st |
Storm giant | Chaotic good | 20th |
Wyrm brass dragon | Chaotic good | 27th |
Dragon turtle | Neutral | 17th |
Hydra, 12-headed | Neutral | 19th |
Roc | Neutral | 17th |
Ancient green dragon | Lawful evil | 28th |
Gelugon (devil) | Lawful evil | 21st |
Cloud giant | Neutral evil | 19th |
Glabrezu (demon) | Chaotic evil | 23rd |
Succubus (demon) | Chaotic evil | 18th |
Wyrm white dragon | Chaotic evil | 26th |
Optional Rule
Though followers are normally warriors, experts, or commoners, your DM might allow you to have characters of other classes as followers. If you use this optional rule, adept or aristocrat followers count as followers of two levels higher than their actual character level. A follower with any levels in a PC class counts as a follower three levels higher than his character level. A follower with any levels in a prestige class counts as a follower five levels higher than his character level. This reflects the fact that such characters are rarely followers and are much more likely to be unique characters in their own right
For example, a 6th-level commoner, warrior, or expert counts as a 6th-level follower. A 6th-level adept or aristocrat would count as an 8th-level follower. A 6th-level fighter or 3rd-level aristocrat/3rd-level wizard would count as an 9th-level follower. A 5th-level rogue/1st-level assassin would count as an 11th-level follower.
Normal
Without this feat, you must use the table found on the Leadership feat page